| CENTRAL BANK OF THE TRNC BALANCE SHEET AS OF 31-12-2024 | |||||||||||
| ASSETS | Turkish Lira (TRY) Accounts in TRY | Foreign Currency (FX) Accounts in TRY | Total of Turkish Lira Accounts TRY | Total of Foreign Currencies Accounts in TRY | Grand Totals (TRY) | LIABILITIES | Turkish lira (TRY) Accounts in TRY | Foreign Currency (FX) Accounts in TRY | Total of Turkish Lira Accounts TRY | Total Of Foreign Currencies Accounts in TRY | Grand Totals (TRY) |
| I. CURRENT ASSETS | 142.950.882.194 | I. EQUITY | 3.553.513.829 | ||||||||
| CASH | 868.301 | 4.274.870.785 | CAPITAL | 20.000.000 | |||||||
| GOLD RESERVES | 75.578.388 | RESERVE FUNDS | 2.259.478.910 | ||||||||
| SECURITIES PORTFOLIO | 108.996.204 | 47.826.153.465 | PROVISIONS | 1.274.034.919 | |||||||
| BANKS | 56.171.187.758 | 34.488.638.279 | |||||||||
| II. EXTERNAL RESERVES | 139.553.785.545 | ||||||||||
| FOREIGN CORRESPONDENT BANKS | 4.589.014 | ||||||||||
| DEPOSITS | 9.168.708.018 | 17.087.711.372 | |||||||||
| II. LOANS | 3.059.777.559 | 3.059.777.559 | a) Public Sector Deposits | 1.912.091.318 | 623.772.855 | ||||||
| ADVANCE ACCOUNTS | b ) Bank Deposits | 7.244.529.392 | 16.418.853.214 | ||||||||
| a- Short-Term Advance to Treasury | 3.059.777.559 | c ) Blocked Deposits | |||||||||
| b- Commercial Bank Bills | d ) Saving Deposits | 12.085.782 | 45.085.303 | ||||||||
| III. MONETARY POLICY RECEIVABLES | e) Other Deposits | 1.526 | |||||||||
| a- Money Market Transactions | |||||||||||
| LEGAL RESERVES | 4.824.856.058 | 15.566.619.119 | |||||||||
| b- Open Market Operations | |||||||||||
| FUNDS | 678.355.943 | 208.555.402 | |||||||||
| IV. LONG TERM ASSETS | 16.391.528 | ||||||||||
| a ) Central Bank Funds | 5.755.584 | ||||||||||
| LAND and BUILDINGS | 1.577.090 | ||||||||||
| b ) Treasury Funds | 3.836.367 | 406.502 | |||||||||
| (-) Depreciation | -685.444 | ||||||||||
| c ) Other Funds | 668.763.992 | 208.148.900 | |||||||||
| PROPERTY, EQUIPMENT and INTENGIBLE ASSETS | 35.009.675 | ||||||||||
| MONETARY POLICY LIABILITIES | 43.041.070.229 | 48.977.909.404 | |||||||||
| (-) Depreciation | -19.509.793 | ||||||||||
| a) Central Bank Securities | 29.030.385.850 | ||||||||||
| V. NON-PERFORMING LOANS (Net) | |||||||||||
| b) Money Market Transactions | 43.041.070.229 | 19.947.523.554 | |||||||||
| Non - Performing Loans | 12.511.964 | ||||||||||
| c) Open Market Operations | |||||||||||
| Provisions For NPL (-) | -12.511.964 | ||||||||||
| VI. MISCELLANEOUS RECEIVABLES | 20.309.183 | 20.309.183 | III. MISCELLANEOUS PAYABLES | 230.372 | 230.372 | ||||||
| VII. OTHER ASSETS | 7.395.477.739 | 6.812.828 | 7.402.290.568 | IV. OTHER LIABILITIES | 1.806.431.128 | 1.684.824.065 | 3.491.255.193 | ||||
| V. PROFIT | 6.850.866.091 | 6.850.866.091 | |||||||||
| T O T A L | 66.773.008.272 | 86.676.642.759 | 153.449.651.031 | T O T A L | 69.924.031.668 | 83.525.619.361 | 153.449.651.031 | ||||
| CENTRAL BANK OF THE TRNC BALANCE SHEET AS OF 31-12-2023 | |||||||||||
| ASSETS | Turkish Lira (TRY) Accounts in TY | Foreign Currency (FX) Accounts in TRY | Total of Turkish Lira Accounts TRY | Total of Foreign Currencies Accounts in TRY | Grand Totals (TRY) | LIABILITIES | Turkish lira (TRY) Accounts in TRY | Foreign Currency (FX) Accounts in TRY | Total of Turkish Lira Accounts TRY | Total Of Foreign Currencies Accounts in TRY | Grand Totals (TRY) |
| 1 CURRENT ASSETS | 102.774.054.121 | 1 EQUITY | 1.780.800.363 | ||||||||
| GOLD RESERVES | 48.366.433 | CAPITAL | 20.000.000 | 20.000.000 | |||||||
| CASH | 456.339 | 5.569.944.202 | RESERVE FUNDS | 936.529.005 | 936.529.005 | ||||||
| SECURITIES PORTFOLIO | 86.563.347 | 47.420.339.297 | PROVISIONS | 824.271.358 | 824.271.358 | ||||||
| BANKS | 17.740.247.823 | 31.897.107.250 | |||||||||
| 2 EXTERNAL RESERVES | 99.870.813.658 | ||||||||||
| FOREIGN CORRESPONDENT BANKS | 11.029.430 | ||||||||||
| DEPOSITS | 3.100.197.597 | 18.757.116.392 | |||||||||
| 2 LOANS | 634.742.925 | 634.742.925 | a) Public Sector Deposits | 999.359.701 | 1.205.114.802 | ||||||
| ADVANCE ACCOUNTS | b ) Bank Deposits | 2.095.917.079 | 17.267.966.067 | ||||||||
| a- Short-Term Advance to Treasury | 634.742.925 | c ) Blocked Deposits | 246.411.505 | ||||||||
| b- Commercial Bank Bills | d ) Saving Deposits | 4.919.490 | 37.624.018 | ||||||||
| 3 MONETARY POLICY RECEIVABLES | 29.438.200 | 29.438.200 | e) Other Deposits | 1.327 | |||||||
| a- Money Market Transactions | |||||||||||
| LEGAL RESERVES | 2.272.980.989 | 12.740.399.591 | |||||||||
| b- Open Market Operations | 29.438.200 | ||||||||||
| FUNDS | 10.506.972.168 | 44.467.986.328 | |||||||||
| 4 LONG TERM ASSETS | 11.564.042 | ||||||||||
| a ) Central Bank Funds | 222.079.284 | ||||||||||
| LAND and BUILDINGS | 1.577.090 | ||||||||||
| b ) Treasury Funds | 3.245.166 | 354.172 | |||||||||
| (-) Depreciation | -596.899 | ||||||||||
| c ) Other Funds | 1.110.782.322 | 6.688.699.649 | |||||||||
| PROPERTY, EQUIPMENT and INTENGIBLE ASSETS | 23.917.448 | ||||||||||
| MONETARY POLICY LIABILITIES | 1.336.106.773 | 6.689.053.821 | |||||||||
| (-) Depreciation | -13.333.597 | ||||||||||
| a) Central Bank Securities | 23.738.386.290 | ||||||||||
| 5 NON-PERFORMING LOANS ( Net) | |||||||||||
| b) Money Market Transactions | 10.477.650.000 | 20.729.600.038 | |||||||||
| Non-Performing Loans | 12.511.964 | c) Open Market Operations | 29.322.168 | ||||||||
| Provisions For NPL (-) | -12.511.964 | ||||||||||
| 6 MISCELLANEOUS RECEIVABLES | 566.573 | 566.573 | |||||||||
| 3 MISCELLANEOUS PAYABLES | 131.928 | 131.928 | |||||||||
| 7 OTHER ASSETS | 3.910.416.645 | 4.421.816 | 3.914.838.462 | ||||||||
| OTHER LIABILITIES | 276.366.329 | 145.292.422 | 421.658.752 | ||||||||
| 4 PROFIT | 5.291.799.621 | 5.291.799.621 | |||||||||
| T O T A L ............. | T O T A L ......... | ||||||||||
| 22.384.557.694 | 84.980.646.627 | 107.365.204.322 | 24.565.355.768 | 82.799.848.553 | 107.365.204.322 | ||||||
