Tel: 611 5000

MENU         EN  / TR

Home

Deposit Account Interest Rates

The Change of Interest Rates of Central Bank of TRNC That Applies to TRY and Foreign Exchange Deposit Accounts According to the Dates
Effective Date Currency Type Executive Board Decision
Turkish Lira United States Dollar  Euro British Pound
Current Account  3 Months  6 Months

1 Year 

Current Account 3 Months  6 Months  1 Year   Current Account 3 Months   6 Months  1 Year  Current Account 3 Months   6 Months  1 Year  Date No:
02.04.21 15,25 15,25 15,25 15,25                         01.04.21 1190
19.02.21         0,40 0,40 0,40 0,40 0,15 0,15 0,15 0,15 0,20
0,20
0,20
0,20
17.02.21 1178
25.12.20 13,75 13,75 13,75 13,75                         24.12.20 1168
20.11.20 11,50 11,50 11,50 11,50                         19.11.20 1158
01.10.20 8,25 8,25 8,25 8,25 0,60 0,60 0,60 0,60 0,25 0,25 0,25 0,25 0,30 0,30 0,30 0,30 30.09.20 1143
24.08.20 6,75 6,75 6,75 6,75 0,40 0,40 0,40 0,40 0,15 0,15 0,15 0,15 0,25 0,25 0,25 0,25 20.08.20 1125
04.05.20 5.00 5.00 5.00 5.00                         30.04.20 1099
11.03.20         0,25 0,25 0,25 0,25 0,05 0,05 0,05 0,05 0,125 0,125 0,125 0,125 10.03.20 1087
24.02.20 6,50 6,50 6,50 6,50                         20.02.20 1081
20.01.20 6,75 6,75 6,75 6,75 0,50 0,50 0,50 0,50 0,05 0,05 0,05 0,05 0,125 0,125 0,125 0,125 17.01.20 1076
16.12.19 7,25 7,25 7,25 7,25 0,75 0,75 0,75 0,75 0,05 0,05 0,05 0,05 0,125 0,125 0,125 0,125 13.12.19 1069
28.10.19 8,50 8,50 8,50 8,50                         25.10.19 1059
16.09.19 10,00 10,00 10,00 10,00 1,00 1,00 1,00 1,00 0,125 0,125 0,125 0,125 0,25 0,25 0,25 0,25 12.09.19 1054
29.07.19 13,25 13,25 13,25 13,25 1,00 1,00 1,00 1,00 0,125 0,125 0,125 0,125 0,25 0,25 0,25 0,25 26.07.19 1046
24.09.18 17,25 17,25 17,25 17,25 1,00 1,00 1,00 1,00 0,25 0,25 0,25 0,25 0,50 0,50 0,50 0,50 20.09.18 1014
25.06.18         0,75 0,75 0,75 0,75 0,25 0,25 0,25 0,25 0,50 0,50 0,50 0,50 21.06.18 1001
05.06.18 11,00 11,00 11,00 11,00                         04.06.18 998
03.04.17 7,00 7,00 7,00 7,00 0,40 0,40 0,40 0,40 0,25 0,25 0,25 0,25 0,50 0,50 0,50 0,50 23.03.17 947
01.03.15 6,50 6,50 6,50 6,50 0,25 0,25 0,25 0,25 0,25 0,25 0,25 0,25 0,50 0,50 0,50 0,50 10.02.15 900
01.04.14 7,00 7,00 7,00 7,00 0,25 0,25 0,25 0,25 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 20.03.14 876
03.02.14 5,00 5,00 5,00 5,00 0,25 0,25 0,25 0,25 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 30.01.14 869
01.09.13 4,00 4,00 4,00 4,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 22.08.13 853
01.06.13 3,50 3,50  3,50 3,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 09.05.13 847
01.01.13 4,00 4,00  4,00 4,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 20.12.12 835
27.12.10 5,00 5,00 5,00 5,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 24.12.10 796
15.10.10 5,50 5,50 5,50 5,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 15.10.10 788
17.09.10 6,00 6,00 6,00 6,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 17.09.10 786
07.12.09 6,25 6,25 6,25 6,25 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 04.12.09 749
16.10.09 6,50 6,50 6,50 6,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 16.10.09 741
18.09.09 7,00 7,00 7,00 7,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 18.09.09 738
19.08.09 7,50 7,50 7,50 7,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 19.08.09 734
17.07.09 8,00 8,00 8,00 8,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 17.07.09 729
17.06.09 8,50 8,50 8,50 8,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 17.06.09 725
15.05.09 9,00 9,00 9,00 9,00 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 15.05.09 720
08.05.09 9,50 9,50 9,50 9,50 0,05 0,05 0,05 0,05 0,75 0,75 0,75 0,75 0,50 0,50 0,50 0,50 08.05.09 718
17.04.09 9,50 9,50 9,50 9,50 0,05 0,05 0,05 0,05 1,00 1,00 1,00 1,00 0,50 0,50 0,50 0,50 17.04.09 712
20.03.09 10,25 10,25 10,25 10,25 0,05 0,05 0,05 0,05 1,25 1,25 1,25 1,25 0,50 0,50 0,50 0,50 20.03.09 708
20.02.09 11,25 11,25 11,25 11,25 0,05 0,05 0,05 0,05 1,25 1,25 1,25 1,25 0,50 0,50 0,50 0,50 20.02.09 698
19.01.09 12,60 12,60 12,60 12,60 0,05 0,05 0,05 0,05 1,25 1,25 1,25 1,25 0,75 0,75 0,75 0,75 16.01.09 691
22.12.08 14,50 14,50 14,50 14,50 0,05 0,05 0,05 0,05 1,25 1,25 1,25 1,25 1,00 1,00 1,00 1,00 19.12.08 682
28.11.08 15,75 15,75 15,75 15,75 0,25 0,25 0,25 0,25 1,75 1,75 1,75 1,75 2,25 2,25 2,25 2,25 27.11.08 679
14.11.08 16,25 16,25 16,25 16,25 0,25 0,25 0,25 0,25 1,75 1,75 1,75 1,75 2,25 2,25 2,25 2,25 13.11.08 676
17.10.08 16,25 16,25 16,25 16,25 0,75 0,75 0,75 0,75 2,00 2,00 2,00 2,00 3,25 3,25 3,25 3,25 16.10.08 673
30.07.08 16,25 16,25 16,25 16,25 1,25 1,25 1,25 1,25 2,25 2,25 2,25 2,25 3,75 3,75 3,75 3,75 30.07.08 666
26.06.08 15,75 15,75 15,75 15,75 1,25 1,25 1,25 1,25 2,25 2,25 2,25 2,25 3,75 3,75 3,75 3,75 26.06.08 662
22.05.08 15,25 15,25 15,25 15,25 1,25 1,25 1,25 1,25 2,25 2,25 2,25 2,25 3,75 3,75 3,75 3,75 22.05.08 652
25.03.08 14,75 14,75 14,75 14,75 1,50 1,50 1,50 1,50 2,25 2,25 2,25 2,25 4,00 4,00 4,00 4,00 25.03.08 646
29.02.08 14,75 14,75 14,75 14,75 2,10 2,10 2,10 2,10 2,25 2,25 2,25 2,25 4,00 4,00 4,00 4,00 29.02.08 640
05.02.08 15,00 15,00 15,00 15,00 2,25 2,25 2,25 2,25 2,25 2,25 2,25 2,25 4,25 4,25 4,25 4,25 05.02.08 635
18.01.08 15,00 15,00 15,00 15,00 3,00 3,00 3,00 3,00 2,25 2,25 2,25 2,25 4,25 4,25 4,25 4,25 18.01.08 631
14.12.07 15,25 15,25 15,25 15,25 3,50 3,50 3,50 3,50 2,25 2,25 2,25 2,25 4,25 4,25 4,25 4,25 14.12.07 626
22.11.07 15,75 15,75 15,75 15,75 3,50 3,50 3,50 3,50 2,25 2,25 2,25 2,25 4,25 4,25 4,25 4,25 22.11.07 621
26.10.07 16,25 16,25 16,25 16,25 3,50 3,50 3,50 3,50 2,25 2,25 2,25 2,25 4,25 4,25 4,25 4,25 26.10.07 618
20.09.07 16,75 16,75 16,75 16,75                         20.09.07 613
31.07.06 17,00 17,00 17,00 17,00                         28.07.06 590
03.07.06 16,75 16,75 16,75 16,75                         29.06.06 587
12.06.06 14,50 14,50 14,50 14,50                         09.06.06 586
01.06.06 13,00 13,00 13,00 13,00 3,75 3,75 3,75 3,75 1,75 1,75 1,75 1,75 3,25 3,25 3,25 3,25 26.05.06 584
01.02.06         3,25 3,25 3,25 3,25 1,50 1,50 1,50 1,50 3,25 3,25 3,25 3,25 31.01.06 577
14.12.05 13,25 13,25 13,25 13,25                         13.12.05 573
01.11.05         2,25 2,25 2,25 2,25 1,25 1,25 1,25 1,25 3,25 3,25 3,25 3,25 27.10.05 567
17.10.05 13,50 13,50 13,50 13,50                         14.10.05 566
03.06.05 14 14 14 14 1,75 1,75 1,75 1,75 1,25 1,25 1,25 1,25 3,25 3,25 3,25 3,25 02.06.05 553
01.04.05          1,50  1,50  1,50  1,50  1,25  1,25  1,25  1,25  3,25  3,25  3,25  3,25  29.03.05  549
11.03.05  14,50  14,50  14,50  14,50                          10.03.05  547
18.01.05  16 16 16 16                         11.01.05  540
27.12.04  17 17 17 17                         23.12.04  537
17.09.04  19 19 19 19                         13.09.04  532
01.09.04          1,00  1,00  1,00  1,00  1,25  1,25  1,25  1,25  3,25  3,25  3,25  3,25  25.08.04  531
26.03.04  21 21 21 21                         18.03.04  521
24.02.04  23 23 23 23                         09.02.04  519
30.10.03  25 25 25 25                         23.10.03  507
01.10.03  28 28 28 28                         22.09.03  504
15.08.03  30 30 30 30                         07.08.03  503
04.08.03  33 33 33 33                         17.07.03  499
09.07.03          0,50  0,50  0,50  0,50                  02.07.03  498
09.06.03  35 35 35 35                         05.06.03  493
09.05.03  37 37 37 37                         30.04.03  491
12.12.02          0,75  0,75  0,75  0,75  1,25  1,25  1,25  1,25  2,85  2,85  2,85  2,85  28.11.02  482
07.05.02  38 38 38 38 1,25  1,25  1,25  1,25  1,25  1,25  1,25  1,25  3,25  3,25  3,25  3,25  30.04.02  474
28.11.01         2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 4,00 4,00 4,00 4,00 05.10.01 460