| GDDS Stock (EURO) | ||||
| Year | Month | GDDS Issuance by Months (Euro) |
GDDS Repayments by Months (Euro) |
Unexpired GDDS Stock as of the Relevant Month (Euro) |
| 2022 | January | - | - | - |
| February | - | - | - | |
| March | - | - | - | |
| April | - | - | - | |
| May | - | - | - | |
| June | - | - | - | |
| July | - | - | - | |
| August | - | - | - | |
| September | - | - | - | |
| October | 7,000,000.00 | - | 7,000,000.00 | |
| November | 8,000,000.00 | - | 15,000,000.00 | |
| December | - | - | 15,000,000.00 | |
| 2023 | January | - | - | 15,000,000.00 |
| February | - | 7,000,000.00 | 8,000,000.00 | |
| March | 10,500,000.00 | 8,000,000.00 | 10,500,000.00 | |
| April | 9,700,000.00 | - | 20,200,000.00 | |
| May | 6,700,000.00 | - | 26,900,000.00 | |
| June | 6,250,000.00 | - | 33,150,000.00 | |
| July | 2,500,000.00 | - | 35,650,000.00 | |
| August | - | 20,200,000.00 | 15,450,000.00 | |
| September | - | 12,950,000.00 | 2,500,000.00 | |
| October | - | 2,500,000.00 | - | |
| 2024 | - | - | - | |
| 2025 | January | - | - | - |
| February | - | - | - | |
| March | - | - | - | |
| April | 14,000,000.00 | - | 14,000,000.00 | |
| May | 6,000,000.00 | - | 20,000,000.00 | |
| June | 9,500,000.00 | - | 29,500,000.00 | |
| July | - | - | 29,500,000.00 | |
| August | 14,500,000.00 | 14,000,000.00 | 30,000,000.00 | |
| September | 17,250,000.00 | 15,500,000.00 | 31,750,000.00 | |
