| EFFECTIVE DATE |
INTEREST RATES ACCORDING TO THE LAW OF CONTRACTS (%) | EXECUTIVE BOARD DECISION | ||||||
| TRL | USD ($) |
EUR (€) |
GBP (£) |
CYP | DATE | NO | ||
| 08.11.2005 | 25 | 27.10.2005 | 569 | |||||
| 16.05.2005 | 35 | 9 | 9 | 10 | 29.04.2005 | 551 | ||
| 05.05.2004 | 50 | 9 | 9 | 10 | 29.04.2004 | 523 | ||
| 16.05.2000 | 60 | 9 | 11 | 12 | 28.04.2000 | 447-448 | ||
| 23.05.1991 | 68 | 11 | 11 | 14 | 9 | 22.05.1991 | 223-224 | |
| 07.12.1988 | 68 | 07.12.1988 | 157 | |||||
