| GDDS Stocks (TRY - Nominal) | ||||
| Year | Month | GDDS Issued in the Related Month (TRY - Nominal) |
GDDS Repayment Made in the Related Month (TRY - Nominal) |
Unexpired GDDS STOCK as of the End of the Related Month (TRY - Nominal) |
| 2020 | January | - | - | - |
| February | 40,000,000.00 | - | 40,000,000.00 | |
| March | - | - | 40,000,000.00 | |
| April | - | - | 40,000,000.00 | |
| May | 71,000,000.00 | - | 111,000,000.00 | |
| June | 88,000,000.00 | 40,000,000.00 | 159,000,000.00 | |
| July | - | - | 159,000,000.00 | |
| August | - | - | 159,000,000.00 | |
| September | - | - | 159,000,000.00 | |
| October | 31,000,000.00 | - | 190,000,000.00 | |
| November | 46,500,000.00 | - | 236,500,000.00 | |
| December | 57,500,000.00 | 71,000,000.00 | 223,000,000.00 | |
| 2021 | January | - | 88,000,000.00 | 135,000,000.00 |
| February | 114,083,925.00 | - | 249,083,925.00 | |
| March | - | - | 249,083,925.00 | |
| April | - | 57,500,000.00 | 191,583,925.00 | |
| May | 202,963,045.00 | 37,583,925.00 | 356,963,045.00 | |
| June | - | 106,000,000.00 | 250,963,045.00 | |
| July | - | - | 250,963,045.00 | |
| August | - | - | 250,963,045.00 | |
| September | 233,000,000.00 | 132,963,045.00 | 351,000,000.00 | |
| October | 30,000,000.00 | - | 381,000,000.00 | |
| November | - | - | 381,000,000.00 | |
| December | 90,800,000.00 | 93,000,000.00 | 378,800,000.00 | |
| 2022 | January | - | 115,000,000.00 | 263,800,000.00 |
| February | 70,000,000.00 | 78,000,000.00 | 255,800,000.00 | |
| March | 65,000,000.00 | - | 320,800,000.00 | |
| April | 100,150,000.00 | 105,800,000.00 | 315,150,000.00 | |
| May | - | 30,000,000.00 | 285,150,000.00 | |
| June | 219,412,751.00 | 140,000,000.00 | 364,562,751.00 | |
| July | - | 109,150,000.00 | 255,412,751.00 | |
| August | 60,600,000.00 | 26,000,000.00 | 290,012,751.00 | |
| September | - | 10,000,000.00 | 280,012,751.00 | |
| October | - | 269,412,751.00 | 10,600,000.00 | |
| November | - | 10,600,000.00 | - | |
| December | - | - | - | |
| 2024 | June | 880,000,000.00 | - | 880,000,000.00 |
| July | - | - | 880,000,000.00 | |
| August | - | - | 880,000,000.00 | |
| September | - | - | 880,000,000.00 | |
| October | 335,000,000.00 | 880,000,000.00 | 335,000,000.00 | |
| November | - | - | 335,000,000.00 | |
| December | 18,503,961.64 | - | 353,503,961.64 | |
| 2025 | January | - | 353,503,961.64 | - |
| February | 970,000,000.00 | - | 970,000,000.00 | |
| March | - | - | 970,000,000.00 | |
| April | 916,000,000.00 | 970,000,000.00 | 916,000,000.00 | |
| May | 2,375,000,000.00 | - | 3,291,000,000.00 | |
| June | 995,000,000.00 | 916,000,000.00 | 3,370,000,000.00 | |
| July | - | - | 3,370,000,000.00 | |
| August | 120,919,349.32 | 995,000,000.00 | 2,495,919,349.32 | |
| September | 2,185,000,000.00 | 2,375,000,000.00 | 2,305,919,349.32 | |
| October | 62,444,945.21 | 120,919,349.32 | 2,247,444,945.21 | |
