| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2025 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 3,248,301 | 3,600,025 | 3,917,410 | 4,295,829 | 4,558,176 | 5,090,532 | 5,202,154 | 5,462,423 | 5,557,681 | |||
| 2 | Export Loans | 229,536 | 206,982 | 226,599 | 195,311 | 193,699 | 63,695 | 63,843 | 50,361 | 69,358 | |||
| 3 | Import Loans | 1,925 | 1,902 | 2,084 | 1,137 | 2,143 | 2,160 | 1,087 | 1,103 | 2,282 | |||
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Other Investment Loans | 73,571 | 70,566 | 75,148 | 62,220 | 63,128 | 57,709 | 57,080 | 58,463 | 58,726 | |||
| 6 | Working Capital Loans | 93,523,657 | 96,992,207 | 105,783,839 | 110,612,034 | 114,401,231 | 120,052,568 | 121,537,450 | 125,115,154 | 128,796,084 | |||
| 7 | Directed Loans | 563,702 | 566,856 | 573,056 | 589,318 | 585,429 | 591,092 | 599,624 | 610,735 | 597,284 | |||
| 8 | Loans of Funds Originated | 103,301 | 105,277 | 109,097 | 110,789 | 112,630 | 114,600 | 116,872 | 118,138 | 119,559 | |||
| 9 | Consumer Loans | 22,756,273 | 23,641,276 | 25,452,531 | 26,925,133 | 27,745,047 | 28,550,597 | 28,934,462 | 29,909,817 | 31,055,900 | |||
| 10 | Credit Cards | 6,699,909 | 6,750,982 | 6,998,113 | 7,551,701 | 8,036,089 | 8,560,996 | 9,003,494 | 9,323,393 | 9,375,476 | |||
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Other Loans | 922,990 | 844,714 | 902,997 | 1,418,320 | 753,176 | 721,974 | 668,793 | 653,164 | 1,034,049 | |||
| 15 | Total Loans (1+…..+14) | 128,123,165 | 132,780,787 | 144,040,874 | 151,761,792 | 156,450,748 | 163,805,923 | 166,184,859 | 171,302,751 | 176,666,399 | |||
