| DEPOSIT-ACCORDING TO TYPES (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2025 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 6,820,087 | 7,587,187 | 9,966,666 | 10,015,073 | 12,025,518 | 13,719,058 | 13,369,640 | 15,056,762 | 14,994,248 | |||
| Commercial Institutions' Deposit | 15,675,934 | 16,812,750 | 16,841,727 | 17,905,631 | 18,991,741 | 19,959,301 | 19,354,814 | 21,853,487 | 23,222,814 | |||
| Savings Deposit | 36,690,459 | 38,774,554 | 40,630,871 | 42,217,276 | 44,032,355 | 44,471,974 | 46,991,570 | 48,076,179 | 48,715,811 | |||
| Other Institutions' Deposit | 5,888,059 | 5,872,445 | 5,115,301 | 5,624,518 | 6,004,381 | 6,800,071 | 7,676,556 | 8,250,398 | 9,003,499 | |||
| TOTAL | 65,074,539 | 69,046,936 | 72,554,565 | 75,762,498 | 81,053,995 | 84,950,404 | 87,392,580 | 93,236,826 | 95,936,372 | |||
| Payables to Banks | 10,952,763 | 6,905,833 | 7,912,639 | 8,726,191 | 7,678,417 | 10,520,099 | 12,066,053 | 12,527,743 | 13,634,409 | |||
| GENERAL TOTAL | 76,027,302 | 75,952,769 | 80,467,204 | 84,488,689 | 88,732,412 | 95,470,503 | 99,458,633 | 105,764,569 | 109,570,781 | |||
