| SECTORAL LOANS (FX) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2024 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 1.026.410 | 1.109.033 | 1.239.598 | 1.301.194 | 1.299.751 | 1.397.714 | 1.422.769 | 1.475.752 | 1.418.158 | 1.395.841 | 1.426.785 | 1.529.540 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 8.796 | 25.130 | 25.781 | 18.180 | 11.813 | 11.390 | 11.342 | 188.895 |
| 3 | Import Loans | 1.616 | 882 | 1.732 | 1.725 | 895 | 1.765 | 1.758 | 1.798 | 1.843 | 1.844 | 1.867 | 4.538 |
| 4 | Export Guaranteed Investment Loans | 748.060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other Investment Loans | 107.307 | 105.684 | 109.394 | 95.729 | 92.998 | 88.102 | 90.444 | 90.623 | 92.381 | 75.762 | 71.092 | 65.786 |
| 6 | Working Capital Loans | 49.692.760 | 51.081.388 | 53.816.320 | 54.693.056 | 56.848.568 | 59.091.384 | 61.006.846 | 64.688.957 | 67.237.787 | 66.845.911 | 67.675.874 | 71.066.958 |
| 7 | Directed Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loans of Funds Originated | 85.953 | 88.368 | 91.636 | 91.494 | 91.068 | 92.914 | 93.483 | 96.040 | 96.608 | 96.836 | 97.887 | 99.876 |
| 9 | Consumer Loans | 6.257.334 | 6.504.873 | 6.670.765 | 6.667.652 | 6.862.733 | 7.022.020 | 7.248.533 | 7.861.581 | 8.268.490 | 8.352.762 | 8.587.914 | 9.044.327 |
| 10 | Credit Cards | 37.219 | 42.996 | 40.569 | 56.130 | 47.876 | 64.167 | 66.271 | 76.535 | 76.013 | 69.684 | 86.245 | 95.845 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 211.101 | 2.095.223 | 2.377.944 | 2.425.232 | 2.328.537 | 2.888.588 | 2.941.948 | 3.037.824 | 3.198.866 | 3.593.003 | 3.556.402 | 3.830.899 |
| 15 | Total Loans (1+…..+14) | 58.167.760 | 61.028.447 | 64.347.958 | 65.332.212 | 67.581.222 | 70.671.784 | 72.897.833 | 77.347.290 | 80.401.959 | 80.443.033 | 81.515.408 | 85.926.664 |
