| INCOME STATEMENT OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2024 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| INTEREST INCOME : | |||||||||||||
| 1- | Interest from Loans | 1.352.018 | 2.697.125 | 4.211.473 | 5.802.471 | 7.468.321 | 9.089.878 | 10.839.047 | 12.660.774 | 14.422.818 | 16.295.077 | 18.098.934 | 19.990.368 |
| 2- | Interest from Non-performing Loans | 17.501 | 33.242 | 63.175 | 88.434 | 121.267 | 164.508 | 194.902 | 221.575 | 255.941 | 275.719 | 331.359 | 450.794 |
| 3- | Interest from Banks | 521.988 | 1.020.753 | 1.621.064 | 2.284.161 | 3.076.443 | 3.973.989 | 4.878.953 | 5.824.834 | 6.792.361 | 7.848.437 | 8.951.507 | 10.253.979 |
| 4- | Interest from Interbank Money Market | 388.867 | 811.232 | 1.266.611 | 1.838.089 | 2.540.151 | 3.353.585 | 4.416.729 | 5.518.403 | 6.720.292 | 8.073.535 | 9.451.202 | 11.036.255 |
| 5- | Interest from TRNC Development Bank Bonds/Bills | 7.039 | 12.333 | 15.040 | 21.411 | 34.401 | 50.175 | 60.888 | 77.416 | 96.509 | 149.559 | 165.724 | 145.595 |
| 6- | Interest from other securities | 183.764 | 362.293 | 567.804 | 768.687 | 994.815 | 1.252.260 | 1.573.148 | 1.903.320 | 2.210.262 | 2.452.185 | 2.747.487 | 3.094.213 |
| 7- | Interest from Reverse Repo Transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8- | Other Interest and Quisi-Interest and Revenue | 41.069 | 83.011 | 129.688 | 173.286 | 219.944 | 272.934 | 332.327 | 396.378 | 458.033 | 521.932 | 585.664 | 661.058 |
| 9- | Total Interest Income (1+...+8) | 2.512.246 | 5.019.989 | 7.874.855 | 10.976.539 | 14.455.342 | 18.157.329 | 22.295.994 | 26.602.700 | 30.956.216 | 35.616.444 | 40.331.877 | 45.632.262 |
| INTEREST EXPENSES | |||||||||||||
| 10- | Interest to Deposits | 789.005 | 1.554.769 | 2.417.976 | 3.337.679 | 4.508.404 | 5.789.593 | 7.228.837 | 8.762.966 | 10.322.450 | 11.997.527 | 13.699.668 | 15.614.932 |
| 11- | Interest to Banks | 268.073 | 557.775 | 890.952 | 1.211.498 | 1.562.535 | 1.931.870 | 2.332.858 | 2.722.135 | 3.097.486 | 3.508.638 | 3.933.400 | 4.499.045 |
| 12- | Interest to Interbank Money Market | 1.574 | 3.442 | 5.615 | 8.608 | 9.924 | 10.009 | 10.096 | 10.244 | 10.272 | 10.272 | 10.272 | 11.067 |
| 13- | Interest to Issued Securities | 0 | 0 | 208 | 833 | 1.479 | 1.851 | 4.183 | 6.761 | 8.848 | 11.203 | 14.171 | 17.046 |
| 14- | Interest to Repo Transactions | 556 | 1.194 | 1.904 | 2.524 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 |
| 15- | Other Interest and Quasi-Interest Expenses | 695 | 1.284 | 12.605 | 4.374 | 4.691 | 4.668 | 5.039 | 5.624 | 6.153 | 7.054 | 7.537 | 8.120 |
| 16- | Total Interest Expenses (10+...+15) | 1.059.903 | 2.118.464 | 3.329.260 | 4.565.516 | 6.088.804 | 7.739.762 | 9.582.784 | 11.509.501 | 13.446.980 | 15.536.465 | 17.666.819 | 20.151.981 |
| 17- | Net Interest Income (Expense) (9-16) | 1.452.343 | 2.901.525 | 4.545.595 | 6.411.023 | 8.366.538 | 10.417.567 | 12.713.210 | 15.093.199 | 17.509.236 | 20.079.979 | 22.665.058 | 25.480.281 |
| 18- | Special Provisions for Non performing Loans | 58.220 | 82.383 | 202.544 | 221.925 | 270.384 | 610.282 | 766.306 | 702.370 | 874.488 | 945.569 | 1.013.849 | 1.085.731 |
| 19- | General Provisions on Loans | 48.274 | 82.902 | 138.478 | 146.932 | 180.563 | 223.269 | 262.671 | 329.126 | 372.208 | 401.797 | 434.115 | 499.118 |
| 20- | Net Interest Income (Expense) After Provisions [(17-(18+19)] | 1.345.849 | 2.736.240 | 4.204.573 | 6.042.166 | 7.915.591 | 9.584.016 | 11.684.233 | 14.061.703 | 16.262.540 | 18.732.613 | 21.217.094 | 23.895.432 |
| NON-INTEREST INCOME | |||||||||||||
| 21- | Fees and Commissions from Loans | 56.349 | 129.070 | 216.537 | 282.134 | 357.839 | 439.142 | 513.690 | 589.483 | 680.966 | 760.661 | 831.395 | 937.576 |
| 22- | Profit Share from subsidiaries & afliliates | 0 | 0 | 0 | 5.100 | 11.214 | 11.214 | 11.214 | 11.214 | 11.214 | 11.214 | 11.214 | 11.214 |
| 23- | Revenues from Banking Activities | 411.859 | 793.575 | 1.231.895 | 1.688.696 | 2.181.953 | 2.687.480 | 3.244.780 | 3.763.349 | 4.310.975 | 4.882.881 | 5.456.019 | 6.101.443 |
| 24- | Income from Sale of Assets | 2 | 5.267 | 5.367 | 13.892 | 15.472 | 15.540 | 16.936 | 16.955 | 17.583 | 19.780 | 22.273 | 24.053 |
| 25- | Other Non Interest (Other) Income | 97.687 | 202.095 | 290.670 | 338.502 | 407.018 | 469.970 | 614.592 | 644.893 | 712.566 | 780.377 | 836.379 | 1.084.132 |
| 26- | Total Non Interest (Other) Income ( 21+….+25) | 565.897 | 1.130.007 | 1.744.469 | 2.328.324 | 2.973.496 | 3.623.346 | 4.401.212 | 5.025.894 | 5.733.304 | 6.454.913 | 7.157.280 | 8.158.418 |
| INTEREST EXPENSES | |||||||||||||
| 27- | Personnel Expenses | 269.843 | 593.074 | 916.472 | 1.269.605 | 1.634.858 | 2.015.510 | 2.382.014 | 2.773.223 | 3.177.200 | 3.608.750 | 4.045.726 | 4.615.700 |
| 28- | Provision for Termination Indemnities | 114 | 114 | 114 | 114 | 318 | 318 | 318 | 318 | 536 | 536 | 536 | 536 |
| 29- | Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment | 7.640 | 6.794 | 5.172 | 6.344 | 6.530 | 6.436 | 4.541 | 4.252 | 2.748 | 4.272 | 4.037 | 5.124 |
| 30- | Other Provisions | 31.667 | 51.209 | 63.889 | 81.468 | 105.390 | 119.785 | 86.244 | 94.731 | 105.842 | 113.604 | 69.805 | 3.150 |
| 31- | Fees and Commissions Paid | 136.003 | 278.271 | 452.592 | 614.010 | 799.276 | 1.002.791 | 1.223.794 | 1.435.082 | 1.668.714 | 1.914.751 | 2.157.595 | 2.437.391 |
| 32- | Depreciation | 9.968 | 20.774 | 33.353 | 44.985 | 57.195 | 71.065 | 90.082 | 104.594 | 121.256 | 141.417 | 161.366 | 187.833 |
| 33- | Taxes, Duties, Charges and Funds | 4.948 | 9.381 | 15.154 | 19.188 | 23.734 | 28.653 | 33.994 | 41.978 | 50.699 | 92.363 | 101.205 | 111.804 |
| 34- | Other Non Interest (Other) Expenses | 239.193 | 475.866 | 741.445 | 999.820 | 1.288.104 | 1.567.773 | 1.959.592 | 2.263.887 | 2.594.962 | 2.970.943 | 3.299.833 | 3.940.881 |
| 35- | Total Non Interest (Other) Expenses (27+…+34) | 699.376 | 1.435.483 | 2.228.191 | 3.035.534 | 3.915.405 | 4.812.331 | 5.780.579 | 6.718.065 | 7.721.957 | 8.846.636 | 9.840.103 | 11.302.419 |
| OTHER NON-INTEREST INCOME (EXPENSE) | |||||||||||||
| 36 | Capital Market Transactions Profits (Losses) (Net) | 25.373 | 32.927 | 50.603 | 63.160 | 85.847 | 124.444 | 154.336 | 174.272 | 265.524 | 284.340 | 307.295 | 322.677 |
| 37 | Foreign Currency Gains (Losses) (Net) | 102.365 | 215.376 | 387.451 | 549.942 | 612.298 | 763.908 | 837.435 | 902.414 | 917.740 | 1.205.777 | 1.424.394 | 1.771.657 |
| 38 | Extraordinary Income (Expense) (Net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39- | Total Other Non Interest (Other) Income (Expense) (36+…38) | 127.738 | 248.303 | 438.054 | 613.102 | 698.145 | 888.352 | 991.771 | 1.076.686 | 1.183.264 | 1.490.117 | 1.731.689 | 2.094.334 |
| 40- | Profit (Loss) Before Tax [(20+26+39)-35] | 1.340.108 | 2.679.067 | 4.158.905 | 5.948.058 | 7.671.827 | 9.283.383 | 11.296.637 | 13.446.218 | 15.457.151 | 17.831.007 | 20.265.960 | 22.845.765 |
| 41- | Provision for Taxes | 289.664 | 547.321 | 876.531 | 1.199.467 | 1.597.737 | 1.949.540 | 2.386.684 | 2.871.009 | 3.361.387 | 3.870.877 | 4.390.982 | 4.910.960 |
| 42- | Net Income (Losses) (40-41) | 1.050.444 | 2.131.746 | 3.282.374 | 4.748.591 | 6.074.090 | 7.333.843 | 8.909.953 | 10.575.209 | 12.095.764 | 13.960.130 | 15.874.978 | 17.934.805 |
