| CONSOLIDATED BALANCE SHEET OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2024 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| ASSETS | |||||||||||||
| 1- | Cash | 2.304.569 | 2.303.555 | 2.448.971 | 2.553.769 | 2.593.728 | 2.704.805 | 2.738.722 | 2.803.871 | 3.048.169 | 2.958.485 | 2.927.167 | 2.944.359 |
| 2- | Receivables from Central Bank | 16.931.478 | 15.553.297 | 16.312.447 | 18.285.591 | 15.978.053 | 15.200.152 | 14.221.972 | 17.226.097 | 17.099.373 | 17.216.970 | 16.200.120 | 25.772.585 |
| 3- | Receivables from Interbank Money Market | 34.373.516 | 36.826.828 | 37.301.241 | 37.424.539 | 41.425.062 | 44.597.459 | 47.322.509 | 50.161.704 | 54.347.515 | 55.516.135 | 58.560.815 | 60.667.559 |
| 4- | Receivables from Banks | 20.026.099 | 19.650.517 | 21.475.948 | 20.508.726 | 19.115.102 | 19.354.541 | 19.206.459 | 20.141.588 | 20.890.819 | 21.144.572 | 21.230.445 | 25.875.384 |
| 5- | Securities Portfolio | 44.103.531 | 46.086.598 | 48.466.935 | 48.952.801 | 50.448.495 | 52.459.044 | 52.877.993 | 54.069.460 | 55.185.272 | 55.166.973 | 55.591.073 | 54.747.247 |
| 6- | a) TRNC Development Bank Bonds/Bills | 3.696.116 | 3.782.636 | 3.894.811 | 4.034.219 | 4.340.310 | 4.381.422 | 4.490.526 | 4.677.156 | 4.742.720 | 4.645.964 | 4.621.788 | 4.770.460 |
| 7- | b) Other Securities | 40.407.415 | 42.303.962 | 44.572.124 | 44.918.582 | 46.108.185 | 48.077.622 | 48.387.467 | 49.392.304 | 50.442.552 | 50.521.009 | 50.969.285 | 49.976.787 |
| 8- | Required Reserves | 15.679.592 | 16.047.351 | 16.481.193 | 16.654.764 | 16.916.681 | 17.346.553 | 18.088.427 | 18.718.027 | 19.329.250 | 19.370.190 | 19.696.620 | 20.293.757 |
| 9- | Receivables from Reverse Repo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10- | Loans | 90.759.077 | 94.095.595 | 98.916.362 | 99.854.646 | 102.149.850 | 105.641.190 | 108.186.219 | 112.997.842 | 116.776.360 | 117.206.021 | 118.538.084 | 126.546.435 |
| 11- | Non-performing Loans (Net) (12-13) | 2.197.755 | 2.181.942 | 2.141.478 | 2.192.223 | 2.229.341 | 1.893.902 | 2.118.380 | 2.072.579 | 2.049.875 | 1.975.540 | 2.040.207 | 1.793.978 |
| 12- | a) Non-performing Loans | 4.158.580 | 4.149.476 | 4.183.680 | 4.240.898 | 4.309.568 | 4.296.895 | 4.590.514 | 4.468.527 | 4.604.563 | 4.581.803 | 4.700.892 | 4.407.884 |
| 13- | b) Provision for Non-performing Loans (-) | 1.960.825 | 1.967.534 | 2.042.202 | 2.048.675 | 2.080.227 | 2.402.993 | 2.472.134 | 2.395.948 | 2.554.688 | 2.606.263 | 2.660.685 | 2.613.906 |
| 14- | Interest (Profit Share) and Income Accruals and Rediscounts | 2.396.857 | 3.116.839 | 3.436.858 | 3.948.221 | 4.853.702 | 5.371.817 | 5.973.444 | 7.179.789 | 7.114.867 | 7.750.088 | 8.705.511 | 2.686.696 |
| 15- | Affiliates, Subsidiaries and Joint Ventures (Net) | 1.034.532 | 1.058.738 | 1.068.887 | 1.178.169 | 1.187.138 | 1.203.123 | 1.234.129 | 1.298.254 | 1.314.644 | 1.348.050 | 1.274.187 | 1.279.994 |
| 16- | Payables to Securities Market | 383.969 | 514.264 | 636.815 | 353.550 | 191.761 | 235.417 | 237.484 | 248.251 | 251.055 | 269.339 | 257.803 | 254.487 |
| 17- | Assets to be Sold (Net) | 301.815 | 288.872 | 288.872 | 288.919 | 292.771 | 292.771 | 292.771 | 292.771 | 319.210 | 315.693 | 309.939 | 357.214 |
| 18- | Premises and Equipment (Net) | 825.128 | 857.557 | 898.337 | 902.329 | 919.762 | 945.309 | 1.011.034 | 1.020.732 | 1.024.833 | 1.042.121 | 1.066.247 | 1.171.191 |
| 19- | Other Assets | 2.627.730 | 3.335.620 | 4.231.709 | 3.681.734 | 4.475.834 | 4.380.836 | 3.569.346 | 4.376.893 | 3.443.994 | 3.630.734 | 5.286.903 | 5.116.448 |
| 20 | TOTAL ASSETS (1+...+19)-(6+7+12+13) | 233.945.648 | 241.917.573 | 254.106.053 | 256.779.981 | 262.777.280 | 271.626.919 | 277.078.889 | 292.607.858 | 302.195.236 | 304.910.911 | 311.685.121 | 329.507.334 |
| LIABILITIES | |||||||||||||
| 21 | Deposit | 190.791.333 | 197.078.351 | 205.432.984 | 207.227.225 | 211.330.797 | 215.737.358 | 221.490.130 | 233.368.068 | 240.724.009 | 240.656.970 | 241.887.533 | 256.355.044 |
| 22 | Funds from Repo Transactions | 177.526 | 232.844 | 340.105 | 139.653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Payables to the Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Payables to Interbank Money Market | 43.100 | 50.600 | 97.600 | 60.000 | 12.854 | 42.584 | 35.819 | 20.787 | 0 | 0 | 40.000 | 109.616 |
| 25 | Subordinated Debt (Loans) | 268.814 | 275.724 | 284.685 | 282.768 | 288.381 | 291.985 | 298.050 | 313.896 | 317.701 | 310.828 | 307.055 | 309.548 |
| 26 | Payables to Banks | 13.946.081 | 13.375.520 | 14.326.068 | 13.939.091 | 13.126.975 | 15.459.534 | 13.912.681 | 14.156.416 | 14.767.262 | 14.959.765 | 17.210.810 | 19.621.018 |
| 27 | Funds | 89.157 | 91.542 | 94.795 | 94.643 | 94.186 | 95.961 | 96.506 | 99.052 | 99.620 | 99.848 | 100.880 | 102.869 |
| 28 | Issued Securities (Net) | 0 | 0 | 18.646 | 19.271 | 19.917 | 36.829 | 66.423 | 69.000 | 46.194 | 85.535 | 88.504 | 94.610 |
| 29 | Taxes, Duties, Charges and Premiums Payable | 302.983 | 300.699 | 364.009 | 502.868 | 521.781 | 453.141 | 463.354 | 461.953 | 538.800 | 509.289 | 484.586 | 947.312 |
| 30 | Interest and Expense Accruals and Rediscounts | 680.201 | 739.240 | 840.490 | 857.226 | 1.094.789 | 1.195.621 | 1.368.030 | 1.672.644 | 1.360.377 | 1.554.466 | 1.713.084 | 1.290.858 |
| 31 | Provisions | 3.381.288 | 3.643.059 | 3.988.176 | 4.012.920 | 3.823.067 | 3.343.650 | 3.726.946 | 4.243.517 | 4.777.938 | 5.311.675 | 5.790.325 | 6.177.100 |
| 32 | Other Liabilities | 6.364.731 | 7.115.738 | 8.134.723 | 7.871.730 | 9.431.567 | 10.669.746 | 9.702.760 | 10.453.547 | 10.336.438 | 10.289.548 | 11.079.600 | 10.498.869 |
| 33 | TOTAL (21+...+32) | 216.045.214 | 222.903.317 | 233.922.281 | 235.007.395 | 239.744.314 | 247.326.409 | 251.160.699 | 264.858.880 | 272.968.339 | 273.777.924 | 278.702.377 | 295.506.844 |
| SHAREHOLDERS' EQUITY | |||||||||||||
| 34 | Paid - in Capital | 3.115.766 | 3.115.839 | 3.115.878 | 3.116.246 | 3.629.087 | 3.629.262 | 3.708.363 | 3.801.356 | 3.835.684 | 3.835.767 | 3.835.933 | 3.836.002 |
| 35 | Legal Reserves | 6.387.218 | 6.246.847 | 8.386.636 | 9.479.852 | 9.934.191 | 12.116.155 | 12.037.156 | 12.024.303 | 11.990.193 | 11.990.193 | 11.990.193 | 10.932.835 |
| 36 | Fixed Asset Revaluation Fund | 16.316 | 16.316 | 16.316 | 16.316 | 22.616 | 22.616 | 31.832 | 31.832 | 31.832 | 31.832 | 31.832 | 31.832 |
| 37 | Securities Increment Value Fund | 1.004.490 | 1.037.124 | 1.068.949 | 1.189.784 | 1.191.019 | 1.198.631 | 1.230.884 | 1.316.278 | 1.273.419 | 1.315.063 | 1.249.810 | 1.265.016 |
| 38 | Profit (Loss) of the Period | 1.050.443 | 2.131.748 | 3.282.378 | 4.748.591 | 6.074.090 | 7.333.846 | 8.909.955 | 10.575.209 | 12.095.769 | 13.960.132 | 15.874.976 | 17.934.805 |
| 39 | Accumulated Profit (Loss) | 6.326.201 | 6.466.382 | 4.313.615 | 3.221.797 | 2.181.963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TOTAL SHAREHOLDERS' EQUITY (34+...+39) | 17.900.434 | 19.014.256 | 20.183.772 | 21.772.586 | 23.032.966 | 24.300.510 | 25.918.190 | 27.748.978 | 29.226.897 | 31.132.987 | 32.982.744 | 34.000.490 |
| 41 | TOTAL LIABILITIES (33+40) | 233.945.648 | 241.917.573 | 254.106.053 | 256.779.981 | 262.777.280 | 271.626.919 | 277.078.889 | 292.607.858 | 302.195.236 | 304.910.911 | 311.685.121 | 329.507.334 |
| Percentage of non-performing Loans (Gross) | 4,38 | 4,22 | 4,06 | 4,07 | 4,05 | 3,91 | 4,07 | 3,80 | 3,79 | 3,76 | 3,81 | 3,37 | |
