| SECTORAL LOANS (FX) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2023 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 397.837 | 414.260 | 467.279 | 555.272 | 584.712 | 777.995 | 852.754 | 779.929 | 803.531 | 799.745 | 908.852 | 985.940 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Import Loans | 968 | 503 | 509 | 1.028 | 1.070 | 1.386 | 1.444 | 1.406 | 1.437 | 1.445 | 1.491 | 3.537 |
| 4 | Export Guaranteed Investment Loans | 337.871 | 339.205 | 344.871 | 349.718 | 289.688 | 253.315 | 264.765 | 264.445 | 271.969 | 278.691 | 284.276 | 728.012 |
| 5 | Other Investment Loans | 123.248 | 119.336 | 87.784 | 90.274 | 91.654 | 112.895 | 118.622 | 111.849 | 111.416 | 104.267 | 106.716 | 105.132 |
| 6 | Working Capital Loans | 27.726.190 | 27.616.911 | 29.039.035 | 29.716.182 | 30.905.358 | 39.725.586 | 42.087.262 | 41.583.313 | 42.158.471 | 43.912.878 | 46.599.422 | 48.236.983 |
| 7 | Directed Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loans of Funds Originated | 53.333 | 53.532 | 54.413 | 54.555 | 58.278 | 72.172 | 76.150 | 75.298 | 77.571 | 80.043 | 81.549 | 82.685 |
| 9 | Consumer Loans | 3.981.426 | 3.911.436 | 3.997.244 | 4.016.894 | 4.144.279 | 5.278.955 | 5.553.895 | 5.364.916 | 5.385.530 | 5.546.251 | 6.005.506 | 6.202.879 |
| 10 | Credit Cards | 12.917 | 14.608 | 13.935 | 15.466 | 17.232 | 28.715 | 28.537 | 28.587 | 31.203 | 32.192 | 37.935 | 39.475 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 257.105 | 257.792 | 244.578 | 235.576 | 243.981 | 443.429 | 356.018 | 464.924 | 499.685 | 215.009 | 218.825 | 211.817 |
| 15 | Total Loans (1+…..+14) | 32.890.895 | 32.727.583 | 34.249.648 | 35.034.965 | 36.336.252 | 46.694.448 | 49.339.447 | 48.674.667 | 49.340.813 | 50.970.521 | 54.244.572 | 56.596.460 |
