| SECTORAL LOANS (FX) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2022 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 274.628 | 294.621 | 312.794 | 339.714 | 400.980 | 343.494 | 331.892 | 357.546 | 351.363 | 355.525 | 396.765 | 430.714 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Import Loans | 717 | 737 | 780 | 775 | 857 | 869 | 924 | 929 | 922 | 915 | 924 | 2.616 |
| 4 | Export Guaranteed Investment Loans | 132.809 | 136.655 | 145.295 | 147.065 | 227.200 | 297.437 | 319.262 | 324.221 | 329.893 | 333.599 | 333.864 | 336.573 |
| 5 | Other Investment Loans | 271.328 | 279.728 | 293.813 | 241.461 | 266.084 | 258.337 | 272.042 | 269.326 | 274.124 | 265.421 | 122.110 | 280.014 |
| 6 | Working Capital Loans | 21.076.618 | 21.581.744 | 22.951.517 | 22.515.842 | 24.988.000 | 24.951.214 | 26.044.725 | 25.966.344 | 25.588.637 | 26.315.792 | 27.020.985 | 27.507.845 |
| 7 | Directed Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loans of Funds Originated | 38.047 | 39.070 | 41.542 | 41.911 | 46.400 | 47.026 | 50.435 | 51.600 | 52.538 | 52.794 | 52.850 | 53.049 |
| 9 | Consumer Loans | 3.507.718 | 3.547.501 | 3.659.710 | 3.515.225 | 3.849.700 | 3.785.399 | 3.958.153 | 3.788.546 | 3.742.488 | 3.809.072 | 3.915.235 | 3.887.893 |
| 10 | Credit Cards | 4.638 | 5.790 | 5.918 | 6.394 | 8.529 | 8.226 | 10.244 | 10.893 | 12.753 | 10.403 | 12.733 | 12.299 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 4.694 | 4.844 | 5.053 | 5.099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 161.820 | 295.097 | 207.745 | 248.874 | 268.003 | 235.792 | 260.446 | 286.889 | 331.581 | 389.187 | 324.832 | 289.300 |
| 15 | Total Loans (1+…..+14) | 25.473.017 | 26.185.787 | 27.624.167 | 27.062.360 | 30.055.753 | 29.927.794 | 31.248.123 | 31.056.294 | 30.684.299 | 31.532.708 | 32.180.298 | 32.800.303 |
