| SECTORAL LOANS (TRY) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2022 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 330.069 | 344.801 | 360.465 | 403.374 | 409.685 | 452.492 | 470.199 | 508.858 | 550.561 | 605.456 | 650.028 | 685.113 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 8.000 | 9.000 | 13.000 | 10.000 | 10.000 | 10.000 |
| 3 | Import Loans | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other Investment Loans | 21.084 | 19.243 | 18.669 | 17.992 | 17.449 | 16.919 | 14.592 | 13.217 | 12.772 | 11.890 | 11.225 | 10.056 |
| 6 | Working Capital Loans | 9.601.643 | 9.638.121 | 9.813.395 | 10.044.229 | 10.032.711 | 10.410.376 | 10.385.505 | 10.527.562 | 10.670.528 | 11.057.852 | 11.489.413 | 12.493.567 |
| 7 | Directed Loans | 103.249 | 108.361 | 109.114 | 110.372 | 106.537 | 102.886 | 104.213 | 109.244 | 113.396 | 119.205 | 153.523 | 233.994 |
| 8 | Loans of Funds Originated | 3.505 | 3.464 | 3.414 | 3.363 | 3.318 | 3.277 | 3.236 | 2.937 | 2.784 | 2.722 | 2.658 | 2.631 |
| 9 | Consumer Loans | 3.953.420 | 3.985.559 | 4.067.752 | 4.130.378 | 4.213.819 | 4.389.643 | 4.466.849 | 4.651.850 | 4.864.131 | 5.017.388 | 5.230.991 | 5.488.609 |
| 10 | Credit Cards | 1.004.467 | 1.043.125 | 1.043.403 | 1.116.561 | 1.219.827 | 1.311.832 | 1.341.817 | 1.467.004 | 1.491.320 | 1.595.663 | 1.668.159 | 1.758.182 |
| 11 | Loans to Purchase Security for Customer | 1 | 22 | 1 | 50 | 1 | 102 | 43 | 118 | 114 | 186 | 161 | 86 |
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 348.037 | 484.331 | 439.428 | 516.650 | 489.112 | 419.762 | 476.586 | 488.377 | 554.026 | 465.080 | 411.692 | 464.899 |
| 15 | Total Loans (1+…..+14) | 15.365.475 | 15.627.027 | 15.855.641 | 16.342.969 | 16.492.459 | 17.107.289 | 17.271.200 | 17.778.167 | 18.272.632 | 18.885.442 | 19.627.850 | 21.147.137 |
