| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2022 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 604.697 | 639.422 | 673.259 | 743.088 | 810.665 | 795.986 | 802.091 | 866.404 | 901.924 | 960.981 | 1.046.793 | 1.115.827 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 8.000 | 9.000 | 13.000 | 10.000 | 10.000 | 10.000 |
| 3 | Import Loans | 717 | 737 | 780 | 775 | 857 | 869 | 1.084 | 929 | 922 | 915 | 924 | 2.616 |
| 4 | Export Guaranteed Investment Loans | 132.809 | 136.655 | 145.295 | 147.065 | 227.200 | 297.437 | 319.262 | 324.221 | 329.893 | 333.599 | 333.864 | 336.573 |
| 5 | Other Investment Loans | 292.412 | 298.971 | 312.482 | 259.453 | 283.533 | 275.256 | 286.634 | 282.543 | 286.896 | 277.311 | 133.335 | 290.070 |
| 6 | Working Capital Loans | 30.678.261 | 31.219.865 | 32.764.912 | 32.560.071 | 35.020.711 | 35.361.590 | 36.430.230 | 36.493.906 | 36.259.165 | 37.373.644 | 38.510.398 | 40.001.412 |
| 7 | Directed Loans | 103.249 | 108.361 | 109.114 | 110.372 | 106.537 | 102.886 | 104.213 | 109.244 | 113.396 | 119.205 | 153.523 | 233.994 |
| 8 | Loans of Funds Originated | 41.552 | 42.534 | 44.956 | 45.274 | 49.718 | 50.303 | 53.671 | 54.537 | 55.322 | 55.516 | 55.508 | 55.680 |
| 9 | Consumer Loans | 7.461.138 | 7.533.060 | 7.727.462 | 7.645.603 | 8.063.519 | 8.175.042 | 8.425.002 | 8.440.396 | 8.606.619 | 8.826.460 | 9.146.226 | 9.376.502 |
| 10 | Credit Cards | 1.009.105 | 1.048.915 | 1.049.321 | 1.122.955 | 1.228.356 | 1.320.058 | 1.352.061 | 1.477.897 | 1.504.073 | 1.606.066 | 1.680.892 | 1.770.481 |
| 11 | Loans to Purchase Security for Customer | 1 | 22 | 1 | 50 | 1 | 102 | 43 | 118 | 114 | 186 | 161 | 86 |
| 12 | Loans from TRNC Central Bank | 4.694 | 4.844 | 5.053 | 5.099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 509.857 | 779.428 | 647.173 | 765.524 | 757.115 | 655.554 | 737.032 | 775.266 | 885.607 | 854.267 | 736.524 | 754.199 |
| 15 | Total Loans (1+…..+14) | 40.838.492 | 41.812.814 | 43.479.808 | 43.405.329 | 46.548.212 | 47.035.083 | 48.519.323 | 48.834.461 | 48.956.931 | 50.418.150 | 51.808.148 | 53.947.440 |
