| SECTORAL LOANS (TRY) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2020 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 184.551 | 197.645 | 182.011 | 122.985 | 101.633 | 96.627 | 102.612 | 108.995 | 121.887 | 126.866 | 147.795 | 156.787 |
| 2 | Export Loans | 1.500 | 1.250 | 1.250 | 1.250 | 750 | 750 | 500 | 250 | 250 | 250 | 0 | 0 |
| 3 | Import Loans | 52 | 202 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 90 | 28 | 28 |
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other Investment Loans | 44.905 | 43.438 | 42.609 | 41.835 | 41.153 | 40.964 | 40.318 | 38.522 | 36.907 | 35.533 | 34.872 | 32.240 |
| 6 | Working Capital Loans | 5.613.003 | 5.524.261 | 5.537.361 | 5.486.142 | 5.502.718 | 5.738.414 | 6.047.722 | 6.177.146 | 6.332.677 | 6.699.068 | 7.094.793 | 8.155.914 |
| 7 | Directed Loans | 42.654 | 42.997 | 43.315 | 49.526 | 58.905 | 64.757 | 70.176 | 74.531 | 73.464 | 73.126 | 76.652 | 87.169 |
| 8 | Loans of Funds Originated | 4.631 | 4.586 | 4.505 | 4.438 | 4.349 | 4.274 | 4.177 | 4.116 | 4.033 | 4.070 | 3.903 | 3.953 |
| 9 | Consumer Loans | 2.984.526 | 3.101.241 | 3.156.015 | 3.121.587 | 3.154.298 | 3.326.648 | 3.466.021 | 3.615.681 | 3.702.635 | 3.727.339 | 3.788.844 | 3.808.241 |
| 10 | Credit Cards | 520.810 | 545.497 | 506.145 | 450.705 | 573.336 | 574.772 | 603.008 | 607.824 | 637.060 | 673.232 | 687.948 | 701.393 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 686.711 | 740.271 | 766.523 | 771.863 | 748.403 | 874.648 | 865.990 | 890.623 | 991.643 | 1.015.616 | 941.897 | 394.917 |
| 15 | Total Loans (1+…..+14) | 10.083.343 | 10.201.388 | 10.239.785 | 10.050.382 | 10.185.596 | 10.721.905 | 11.200.575 | 11.517.739 | 11.900.607 | 12.355.190 | 12.776.732 | 13.340.642 |
