| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2020 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 278.633 | 289.015 | 293.940 | 229.657 | 189.490 | 183.183 | 189.915 | 202.209 | 217.125 | 224.011 | 244.862 | 263.320 |
| 2 | Export Loans | 1.500 | 1.250 | 1.250 | 1.250 | 750 | 750 | 500 | 250 | 250 | 250 | 0 | 0 |
| 3 | Import Loans | 3.972 | 4.342 | 4.463 | 4.713 | 4.706 | 4.669 | 4.875 | 5.117 | 5.216 | 5.789 | 5.356 | 5.366 |
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.433 |
| 5 | Other Investment Loans | 122.885 | 123.822 | 126.531 | 134.762 | 132.792 | 131.168 | 136.205 | 180.610 | 173.215 | 221.531 | 216.683 | 208.639 |
| 6 | Working Capital Loans | 13.751.804 | 13.888.192 | 14.145.713 | 14.629.135 | 14.444.449 | 14.815.714 | 15.525.330 | 16.029.380 | 16.623.783 | 17.682.712 | 17.873.992 | 18.868.650 |
| 7 | Directed Loans | 42.654 | 42.997 | 43.315 | 49.526 | 58.905 | 64.757 | 70.176 | 74.531 | 73.464 | 73.126 | 76.652 | 87.169 |
| 8 | Loans of Funds Originated | 21.509 | 22.118 | 23.088 | 24.073 | 23.585 | 23.652 | 23.869 | 24.802 | 25.997 | 27.512 | 25.810 | 24.809 |
| 9 | Consumer Loans | 5.132.193 | 5.279.298 | 5.353.742 | 5.464.770 | 5.416.518 | 5.629.131 | 5.936.351 | 6.246.538 | 6.288.497 | 6.478.864 | 6.419.735 | 6.329.006 |
| 10 | Credit Cards | 524.729 | 550.123 | 508.835 | 452.276 | 575.004 | 576.541 | 605.472 | 609.999 | 639.564 | 675.470 | 689.867 | 703.405 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.348 | 5.563 | 5.341 | 5.028 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 1.331.048 | 1.392.543 | 1.483.718 | 1.522.006 | 1.469.664 | 1.577.105 | 1.556.333 | 1.624.060 | 1.757.696 | 1.841.525 | 1.371.586 | 633.549 |
| 15 | Total Loans (1+…..+14) | 21.210.927 | 21.593.700 | 21.984.595 | 22.512.168 | 22.315.863 | 23.006.670 | 24.049.026 | 24.997.496 | 25.810.155 | 27.236.353 | 26.929.884 | 27.202.374 |
