| DEPOSIT-ACCORDING TO TYPES (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2020 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 2.071.619 | 2.120.599 | 2.037.204 | 1.888.719 | 1.836.159 | 1.635.276 | 2.003.028 | 1.828.883 | 1.806.107 | 1.731.569 | 1.782.275 | 2.400.747 |
| Commercial Institutions' Deposit | 2.209.932 | 2.277.208 | 2.199.797 | 2.086.495 | 2.189.845 | 2.404.491 | 2.326.085 | 2.543.521 | 2.651.418 | 2.698.322 | 2.468.222 | 2.603.713 |
| Savings Deposit | 8.725.879 | 8.770.576 | 8.710.801 | 8.903.505 | 9.024.080 | 9.109.956 | 9.229.965 | 9.335.916 | 9.299.921 | 9.246.241 | 9.089.222 | 9.203.526 |
| Other Institutions' Deposit | 133.888 | 174.768 | 156.779 | 164.643 | 142.674 | 271.848 | 297.734 | 332.276 | 316.974 | 309.701 | 314.300 | 309.641 |
| TOTAL | 13.141.318 | 13.343.151 | 13.104.581 | 13.043.362 | 13.192.758 | 13.421.571 | 13.856.812 | 14.040.596 | 14.074.420 | 13.985.833 | 13.654.019 | 14.517.627 |
| Payables to Banks | 395.793 | 311.317 | 244.726 | 254.757 | 225.856 | 243.492 | 240.023 | 290.540 | 322.186 | 362.060 | 585.596 | 345.222 |
| GENERAL TOTAL | 13.537.111 | 13.654.468 | 13.349.307 | 13.298.119 | 13.418.614 | 13.665.063 | 14.096.835 | 14.331.136 | 14.396.606 | 14.347.893 | 14.239.615 | 14.862.849 |
