| INCOME STATEMENT OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2020 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| INTEREST INCOME : | |||||||||||||
| 1- | Interest from Loans | 214.624 | 405.742 | 597.321 | 802.585 | 985.596 | 1.169.993 | 1.376.446 | 1.601.482 | 1.821.069 | 2.067.182 | 2.285.614 | 2.522.039 |
| 2- | Interest from Non-performing Loans | 6.646 | 8.493 | 10.853 | 11.294 | 11.947 | 14.336 | 18.008 | 20.779 | 22.724 | 26.064 | 33.004 | 38.573 |
| 3- | Interest from Banks | 51.712 | 97.381 | 142.825 | 187.306 | 229.036 | 262.068 | 297.989 | 338.263 | 385.575 | 437.826 | 487.296 | 546.530 |
| 4- | Interest from Interbank Money Market | 7.263 | 13.077 | 17.937 | 21.821 | 25.111 | 28.568 | 32.652 | 37.419 | 44.079 | 51.734 | 58.427 | 65.861 |
| 5- | Interest from TRNC Development Bank Bonds/Bills | 3.052 | 5.294 | 7.854 | 8.202 | 9.712 | 11.782 | 13.429 | 15.061 | 16.653 | 20.175 | 21.864 | 20.641 |
| 6- | Interest from other securities | 6.073 | 10.381 | 16.442 | 23.807 | 30.348 | 36.708 | 43.109 | 49.863 | 57.173 | 64.446 | 72.565 | 81.409 |
| 7- | Interest from Reverse Repo Transactions | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 8- | Other Interest and Quisi-Interest and Revenue | 2.441 | 4.763 | 6.923 | 9.117 | 9.842 | 10.761 | 11.757 | 13.846 | 16.747 | 20.310 | 23.978 | 28.366 |
| 9- | Total Interest Income (1+...+8) | 291.819 | 545.146 | 800.170 | 1.064.147 | 1.301.607 | 1.534.231 | 1.793.405 | 2.076.728 | 2.364.035 | 2.687.752 | 2.982.763 | 3.303.434 |
| INTEREST EXPENSES | |||||||||||||
| 10- | Interest to Deposits | 138.965 | 262.197 | 387.878 | 507.207 | 618.008 | 719.600 | 829.831 | 943.161 | 1.059.403 | 1.194.346 | 1.321.902 | 1.473.117 |
| 11- | Interest to Banks | 20.857 | 39.599 | 58.930 | 68.883 | 83.017 | 98.185 | 117.427 | 138.933 | 161.894 | 185.675 | 208.269 | 234.204 |
| 12- | Interest to Interbank Money Market | 25 | 37 | 55 | 74 | 89 | 108 | 151 | 210 | 265 | 360 | 501 | 778 |
| 13- | Interest to Issued Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 14- | Interest to Repo Transactions | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 112 | 193 | 267 | 333 | 402 |
| 15- | Other Interest and Quasi-Interest Expenses | 719 | 1.546 | 2.927 | 3.555 | 3.697 | 4.126 | 4.601 | 4.960 | 5.451 | 5.922 | 6.383 | 7.304 |
| 16- | Total Interest Expenses (10+...+15) | 160.566 | 303.379 | 449.790 | 579.719 | 704.811 | 822.020 | 952.061 | 1.087.376 | 1.227.206 | 1.386.570 | 1.537.388 | 1.715.831 |
| 17- | Net Interest Income (Expense) (9-16) | 131.253 | 241.767 | 350.380 | 484.428 | 596.796 | 712.211 | 841.344 | 989.352 | 1.136.829 | 1.301.182 | 1.445.375 | 1.587.603 |
| 18- | Special Provisions for Non performing Loans | 3.372 | 33.744 | 47.267 | 55.902 | 63.701 | 67.233 | 68.412 | 71.031 | 93.758 | 107.833 | 115.697 | 167.939 |
| 19- | General Provisions on Loans | 6.578 | 13.860 | 19.455 | 26.783 | 29.132 | 38.125 | 46.253 | 57.598 | 64.153 | 77.044 | 81.251 | 82.689 |
| 20- | Net Interest Income (Expense) After Provisions [(17-(18+19)] | 121.303 | 194.163 | 283.658 | 401.743 | 503.963 | 606.853 | 726.679 | 860.723 | 978.918 | 1.116.305 | 1.248.427 | 1.336.975 |
| NON-INTEREST INCOME | |||||||||||||
| 21- | Fees and Commissions from Loans | 11.786 | 21.996 | 29.447 | 32.867 | 38.502 | 50.408 | 62.303 | 70.481 | 80.993 | 89.398 | 98.229 | 112.112 |
| 22- | Profit Share from subsidiaries & afliliates | 0 | 0 | 0 | 0 | 1.633 | 2.721 | 4.397 | 4.814 | 4.814 | 6.149 | 5.402 | 5.561 |
| 23- | Revenues from Banking Activities | 35.805 | 66.047 | 88.086 | 102.934 | 121.349 | 147.670 | 182.736 | 213.307 | 243.306 | 276.420 | 308.882 | 349.184 |
| 24- | Income from Sale of Assets | 123 | 415 | 416 | 6.550 | 6.572 | 6.888 | 6.985 | 7.040 | 10.963 | 11.480 | 6.682 | 12.682 |
| 25- | Other Non Interest (Other) Income | 13.241 | 22.970 | 35.953 | 43.259 | 51.938 | 72.368 | 81.040 | 92.467 | 105.591 | 118.601 | 134.287 | 157.223 |
| 26- | Total Non Interest (Other) Income ( 21+….+25) | 60.955 | 111.428 | 153.902 | 185.610 | 219.994 | 280.055 | 337.461 | 388.109 | 445.667 | 502.048 | 553.482 | 636.762 |
| INTEREST EXPENSES | |||||||||||||
| 27- | Personnel Expenses | 37.687 | 76.581 | 114.295 | 158.959 | 199.152 | 236.808 | 276.921 | 314.900 | 353.385 | 391.758 | 431.683 | 486.943 |
| 28- | Provision for Termination Indemnities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29- | Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 309 |
| 30- | Other Provisions | 1.966 | 2.781 | 3.386 | 4.419 | 3.373 | 3.891 | 3.339 | 3.684 | 4.099 | 7.413 | 4.672 | 2.348 |
| 31- | Fees and Commissions Paid | 9.982 | 18.999 | 26.121 | 31.033 | 37.856 | 46.151 | 54.552 | 63.552 | 72.119 | 81.093 | 91.236 | 119.287 |
| 32- | Depreciation | 3.000 | 5.966 | 8.505 | 11.366 | 14.664 | 17.257 | 20.482 | 24.157 | 27.759 | 30.996 | 35.103 | 41.077 |
| 33- | Taxes, Duties, Charges and Funds | 1.027 | 2.483 | 2.911 | 3.248 | 3.815 | 4.505 | 5.013 | 5.635 | 6.577 | 9.208 | 10.160 | 11.167 |
| 34- | Other Non Interest (Other) Expenses | 34.616 | 84.449 | 122.933 | 167.131 | 206.262 | 249.110 | 292.769 | 325.656 | 362.355 | 401.683 | 442.719 | 493.357 |
| 35- | Total Non Interest (Other) Expenses (27+…+34) | 88.278 | 191.259 | 278.151 | 376.156 | 465.122 | 557.722 | 653.076 | 737.584 | 826.294 | 922.151 | 1.016.019 | 1.154.488 |
| OTHER NON-INTEREST INCOME (EXPENSE) | |||||||||||||
| 36 | Capital Market Transactions Profits (Losses) (Net) | 169 | 426 | 458 | 1.071 | 1.388 | 1.894 | 2.217 | 3.791 | 4.348 | 4.864 | 5.329 | 6.162 |
| 37 | Foreign Currency Gains (Losses) (Net) | 12.617 | 37.656 | 79.903 | 79.340 | 90.814 | 101.386 | 59.238 | 36.427 | 74.523 | 67.338 | 69.465 | 70.528 |
| 38 | Extraordinary Income (Expense) (Net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39- | Total Other Non Interest (Other) Income (Expense) (36+…38) | 12.786 | 38.082 | 80.361 | 80.411 | 92.202 | 103.280 | 61.455 | 40.218 | 78.871 | 72.202 | 74.794 | 76.690 |
| 40- | Profit (Loss) Before Tax [(20+26+39)-35] | 106.766 | 152.414 | 239.770 | 291.608 | 351.037 | 432.466 | 472.519 | 551.466 | 677.162 | 768.404 | 860.684 | 895.939 |
| 41- | Provision for Taxes | 26.423 | 39.363 | 56.345 | 68.346 | 83.700 | 103.311 | 122.637 | 144.355 | 164.174 | 185.492 | 211.761 | 224.761 |
| 42- | Net Income (Losses) (40-41) | 80.343 | 113.051 | 183.425 | 223.262 | 267.337 | 329.155 | 349.882 | 407.111 | 512.988 | 582.912 | 648.923 | 671.178 |
