| CONSOLIDATED BALANCE SHEET OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2020 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| ASSETS | |||||||||||||
| 1- | Cash | 324.606 | 343.895 | 468.450 | 522.230 | 438.188 | 441.353 | 447.539 | 504.143 | 503.229 | 489.923 | 513.045 | 478.523 |
| 2- | Receivables from Central Bank | 4.133.131 | 4.260.886 | 4.275.931 | 4.083.339 | 4.318.148 | 4.011.178 | 4.219.202 | 4.608.759 | 4.655.163 | 4.689.371 | 4.808.863 | 5.206.676 |
| 3- | Receivables from Interbank Money Market | 2.677.819 | 2.566.887 | 2.306.856 | 2.134.704 | 1.835.485 | 2.161.379 | 2.266.840 | 2.657.205 | 3.079.992 | 3.803.302 | 3.389.482 | 3.916.734 |
| 4- | Receivables from Banks | 5.886.927 | 5.643.586 | 5.404.460 | 5.508.476 | 5.265.333 | 5.186.677 | 5.503.494 | 5.472.743 | 5.318.169 | 5.253.720 | 5.172.195 | 5.159.719 |
| 5- | Securities Portfolio | 2.270.546 | 2.503.358 | 2.503.765 | 2.771.036 | 3.036.228 | 3.078.515 | 3.179.706 | 3.346.004 | 3.498.025 | 3.911.311 | 3.786.795 | 3.546.384 |
| 6- | a) TRNC Development Bank Bonds/Bills | 642.713 | 653.001 | 663.514 | 724.826 | 741.186 | 744.091 | 779.889 | 819.945 | 835.653 | 895.946 | 866.606 | 852.711 |
| 7- | b) Other Securities | 1.627.833 | 1.850.357 | 1.840.251 | 2.046.210 | 2.295.042 | 2.334.424 | 2.399.817 | 2.526.059 | 2.662.372 | 3.015.365 | 2.920.189 | 2.693.673 |
| 8- | Required Reserves | 2.451.761 | 2.599.868 | 2.755.856 | 2.937.260 | 2.836.828 | 2.871.924 | 3.020.869 | 3.184.873 | 3.215.053 | 3.394.716 | 3.087.136 | 2.952.950 |
| 9- | Receivables from Reverse Repo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10- | Loans | 21.210.928 | 21.593.699 | 21.984.599 | 22.512.164 | 22.315.877 | 23.006.673 | 24.049.029 | 24.997.495 | 25.810.159 | 27.236.351 | 26.929.884 | 27.202.371 |
| 11- | Non-performing Loans (Net) (12-13) | 649.244 | 658.597 | 661.565 | 662.008 | 661.557 | 658.950 | 653.302 | 650.191 | 659.647 | 663.169 | 657.095 | 676.923 |
| 12- | a) Non-performing Loans | 1.444.825 | 1.480.586 | 1.491.019 | 1.498.194 | 1.501.796 | 1.480.511 | 1.472.647 | 1.466.343 | 1.495.054 | 1.504.566 | 1.497.312 | 1.555.899 |
| 13- | b) Provision for Non-performing Loans (-) | 795.581 | 821.989 | 829.454 | 836.186 | 840.239 | 821.561 | 819.345 | 816.152 | 835.407 | 841.397 | 840.217 | 878.976 |
| 14- | Interest (Profit Share) and Income Accruals and Rediscounts | 372.483 | 468.665 | 584.424 | 736.584 | 868.220 | 646.554 | 687.533 | 787.562 | 721.453 | 857.819 | 964.799 | 308.575 |
| 15- | Affiliates, Subsidiaries and Joint Ventures (Net) | 243.277 | 246.276 | 248.854 | 262.412 | 255.257 | 256.323 | 267.290 | 288.349 | 293.487 | 315.577 | 310.862 | 295.768 |
| 16- | Payables to Securities Market | 36.740 | 88.150 | 92.771 | 98.437 | 96.206 | 101.988 | 109.505 | 121.859 | 125.995 | 131.184 | 124.737 | 113.667 |
| 17- | Assets to be Sold (Net) | 82.473 | 82.798 | 83.159 | 83.165 | 83.057 | 83.057 | 83.059 | 82.627 | 79.549 | 78.980 | 74.048 | 72.567 |
| 18- | Premises and Equipment (Net) | 229.724 | 231.688 | 232.640 | 231.389 | 236.270 | 235.447 | 246.018 | 247.402 | 245.883 | 250.285 | 253.718 | 308.428 |
| 19- | Other Assets | 313.393 | 353.027 | 397.835 | 333.787 | 342.156 | 350.788 | 353.693 | 396.420 | 350.884 | 407.306 | 402.381 | 361.978 |
| 20 | TOTAL ASSETS (1+...+19)-(6+7+12+13) | 40.883.052 | 41.641.380 | 42.001.165 | 42.876.991 | 42.588.810 | 43.090.806 | 45.087.079 | 47.345.632 | 48.556.688 | 51.483.014 | 50.475.040 | 50.601.263 |
| LIABILITIES | |||||||||||||
| 21 | Deposit | 33.084.257 | 33.951.510 | 34.244.826 | 35.219.568 | 34.872.387 | 35.247.069 | 37.247.525 | 39.211.338 | 40.116.965 | 42.705.383 | 41.632.213 | 41.787.634 |
| 22 | Funds from Repo Transactions | 0 | 0 | 0 | 0 | 0 | 4.644 | 9.929 | 14.517 | 13.502 | 10.650 | 9.267 | 8.966 |
| 23 | Payables to the Central Bank | 1.311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.348 | 5.563 | 5.341 | 5.028 |
| 24 | Payables to Interbank Money Market | 23.860 | 27.319 | 40.271 | 79.821 | 70.892 | 75.875 | 121.299 | 129.122 | 115.562 | 124.325 | 126.072 | 184.439 |
| 25 | Subordinated Debt (Loans) | 65.900 | 37.142 | 38.199 | 40.591 | 39.805 | 39.993 | 41.941 | 44.456 | 46.164 | 49.254 | 47.181 | 33.039 |
| 26 | Payables to Banks | 2.345.132 | 2.271.960 | 2.218.670 | 2.220.206 | 2.166.369 | 2.209.876 | 2.211.861 | 2.268.996 | 2.517.495 | 2.541.751 | 2.568.524 | 2.530.960 |
| 27 | Funds | 22.273 | 23.012 | 24.100 | 25.144 | 24.647 | 24.908 | 25.150 | 26.126 | 27.389 | 28.748 | 27.200 | 25.636 |
| 28 | Issued Securities (Net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.894 |
| 29 | Taxes, Duties, Charges and Premiums Payable | 194.206 | 95.868 | 104.159 | 111.527 | 77.468 | 55.591 | 46.316 | 48.051 | 50.501 | 45.488 | 45.902 | 83.629 |
| 30 | Interest and Expense Accruals and Rediscounts | 200.495 | 212.425 | 206.231 | 199.675 | 189.869 | 171.785 | 174.500 | 187.516 | 190.486 | 198.212 | 194.985 | 169.320 |
| 31 | Provisions | 463.364 | 482.018 | 501.665 | 521.356 | 467.992 | 368.417 | 395.588 | 426.794 | 450.523 | 468.663 | 476.705 | 470.596 |
| 32 | Other Liabilities | 642.471 | 664.857 | 675.188 | 508.348 | 675.245 | 874.200 | 764.306 | 862.172 | 785.655 | 917.869 | 891.167 | 824.686 |
| 33 | TOTAL (21+...+32) | 37.043.269 | 37.766.111 | 38.053.309 | 38.926.236 | 38.584.674 | 39.072.358 | 41.038.415 | 43.219.088 | 44.319.590 | 47.095.906 | 46.024.557 | 46.133.827 |
| SHAREHOLDERS' EQUITY | |||||||||||||
| 34 | Paid - in Capital | 1.332.570 | 1.332.679 | 1.332.731 | 1.378.757 | 1.398.850 | 1.398.945 | 1.398.994 | 1.401.291 | 1.401.355 | 1.461.417 | 1.461.491 | 1.470.663 |
| 35 | Legal Reserves | 892.816 | 892.816 | 1.088.399 | 1.124.034 | 1.199.025 | 1.207.309 | 1.366.629 | 1.366.629 | 1.366.629 | 1.366.779 | 1.366.779 | 1.369.072 |
| 36 | Fixed Asset Revaluation Fund | 2.996 | 2.996 | 2.996 | 2.996 | 2.996 | 2.996 | 2.996 | 3.596 | 3.596 | 7.766 | 10.436 | 10.436 |
| 37 | Securities Increment Value Fund | 168.994 | 171.663 | 173.824 | 186.882 | 179.924 | 180.958 | 190.400 | 210.400 | 215.016 | 230.869 | 225.489 | 220.166 |
| 38 | Profit (Loss) of the Period | 80.343 | 113.051 | 183.425 | 223.264 | 267.338 | 329.156 | 349.879 | 407.112 | 512.986 | 582.912 | 648.923 | 671.178 |
| 39 | Accumulated Profit (Loss) | 1.362.064 | 1.362.064 | 1.166.481 | 1.034.822 | 956.003 | 899.084 | 739.766 | 737.516 | 737.516 | 737.365 | 737.365 | 725.921 |
| 40 | TOTAL SHAREHOLDERS' EQUITY (34+...+39) | 3.839.783 | 3.875.269 | 3.947.856 | 3.950.755 | 4.004.136 | 4.018.448 | 4.048.664 | 4.126.544 | 4.237.098 | 4.387.108 | 4.450.483 | 4.467.436 |
| 41 | TOTAL LIABILITIES (33+40) | 40.883.052 | 41.641.380 | 42.001.165 | 42.876.991 | 42.588.810 | 43.090.806 | 45.087.079 | 47.345.632 | 48.556.688 | 51.483.014 | 50.475.040 | 50.601.263 |
| Percentage of non-performing Loans (Gross) | 6,38 | 6,42 | 6,35 | 6,24 | 6,31 | 6,05 | 5,77 | 5,54 | 5,48 | 5,23 | 5,27 | 5,41 | |
