| SECTORAL LOANS (FX) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2021 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 103.854 | 109.590 | 129.709 | 129.459 | 142.298 | 142.876 | 129.896 | 136.530 | 142.514 | 192.773 | 266.789 | 268.116 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Import Loans | 5.068 | 5.090 | 5.634 | 5.669 | 5.746 | 5.684 | 5.497 | 5.410 | 5.675 | 6.043 | 8.069 | 663 |
| 4 | Export Guaranteed Investment Loans | 72.406 | 73.416 | 81.829 | 82.244 | 84.034 | 86.222 | 83.519 | 82.319 | 87.813 | 95.332 | 129.527 | 130.427 |
| 5 | Other Investment Loans | 172.572 | 173.459 | 187.882 | 189.866 | 195.925 | 195.565 | 189.567 | 184.813 | 192.033 | 205.533 | 270.265 | 271.225 |
| 6 | Working Capital Loans | 10.530.764 | 10.743.461 | 11.930.612 | 12.082.002 | 12.681.310 | 12.930.353 | 12.690.968 | 12.513.852 | 13.344.067 | 14.400.828 | 19.174.366 | 20.864.702 |
| 7 | Directed Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loans of Funds Originated | 20.572 | 20.941 | 23.442 | 23.356 | 23.896 | 24.578 | 23.783 | 23.470 | 25.175 | 27.079 | 36.512 | 35.234 |
| 9 | Consumer Loans | 2.452.118 | 2.499.092 | 2.749.837 | 2.798.118 | 2.920.021 | 2.927.218 | 2.754.756 | 2.665.803 | 2.766.303 | 3.093.257 | 3.993.282 | 3.485.065 |
| 10 | Credit Cards | 1.772 | 1.819 | 2.045 | 2.165 | 2.199 | 3.245 | 3.258 | 3.582 | 4.500 | 4.569 | 7.438 | 4.566 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loans from TRNC Central Bank | 5.050 | 4.927 | 5.703 | 5.600 | 5.856 | 0 | 0 | 2.889 | 3.051 | 3.271 | 4.368 | 4.477 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 239.412 | 247.217 | 269.504 | 289.883 | 289.749 | 315.983 | 341.489 | 314.940 | 332.170 | 384.052 | 402.961 | 126.065 |
| 15 | Total Loans (1+…..+14) | 13.603.588 | 13.879.012 | 15.386.197 | 15.608.362 | 16.351.034 | 16.631.724 | 16.222.733 | 15.933.608 | 16.903.301 | 18.412.737 | 24.293.577 | 25.190.540 |
