| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2021 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 277.194 | 271.714 | 296.285 | 312.485 | 330.761 | 335.076 | 330.008 | 344.389 | 381.993 | 442.192 | 535.985 | 564.508 |
| 2 | Export Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Import Loans | 5.096 | 5.090 | 5.634 | 5.669 | 5.746 | 5.684 | 5.497 | 5.410 | 5.675 | 6.043 | 8.069 | 663 |
| 4 | Export Guaranteed Investment Loans | 72.406 | 73.416 | 81.829 | 82.244 | 84.034 | 86.222 | 83.519 | 82.319 | 87.813 | 95.332 | 129.527 | 130.427 |
| 5 | Other Investment Loans | 203.645 | 202.845 | 216.496 | 217.229 | 222.835 | 221.896 | 214.339 | 207.483 | 214.898 | 228.164 | 294.286 | 293.667 |
| 6 | Working Capital Loans | 18.439.320 | 18.789.341 | 19.929.944 | 20.057.958 | 20.660.325 | 20.908.972 | 20.708.335 | 20.537.351 | 21.525.455 | 22.564.001 | 27.372.790 | 30.433.502 |
| 7 | Directed Loans | 90.800 | 91.198 | 94.247 | 96.257 | 95.417 | 98.807 | 94.339 | 95.663 | 92.758 | 91.195 | 88.200 | 95.254 |
| 8 | Loans of Funds Originated | 24.537 | 24.849 | 27.280 | 27.139 | 27.683 | 28.436 | 27.587 | 27.272 | 28.928 | 30.876 | 40.169 | 38.900 |
| 9 | Consumer Loans | 6.249.942 | 6.247.259 | 6.512.393 | 6.568.551 | 6.701.618 | 6.757.175 | 6.538.701 | 6.482.194 | 6.650.963 | 7.008.993 | 7.922.252 | 7.472.386 |
| 10 | Credit Cards | 697.151 | 659.231 | 687.164 | 732.635 | 784.791 | 837.595 | 843.115 | 871.712 | 909.373 | 942.354 | 943.979 | 1.004.636 |
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 17 | 74 | 124 | 1 |
| 12 | Loans from TRNC Central Bank | 5.050 | 4.927 | 5.703 | 5.600 | 5.856 | 0 | 0 | 2.889 | 3.051 | 3.271 | 4.368 | 4.477 |
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Other Loans | 793.446 | 619.352 | 578.358 | 587.150 | 564.962 | 639.289 | 719.057 | 695.229 | 711.214 | 742.198 | 751.014 | 382.427 |
| 15 | Total Loans (1+…..+14) | 26.858.587 | 26.989.222 | 28.435.362 | 28.692.917 | 29.484.028 | 29.919.152 | 29.564.497 | 29.351.912 | 30.612.138 | 32.154.693 | 38.090.763 | 40.420.848 |
