Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/08/21 veya 21/08/2026
(tarayıcı ayarınıza göre)

21/08/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 47.86420 47.95040 47.83070 48.02240
1 AUSTRALIAN DOLLAR (AUD) 34.00750 34.22930 33.85110 34.43470
1 DANISH KRONE (DKK) 7.47610 7.51280 7.47090 7.53010
1 EURO (EUR) 55.97600 56.07680 55.93680 56.16090
1 BRITISH POUND (GBP) 65.14500 65.48470 65.09940 65.58290
1 SWISS FRANC (CHF) 59.87340 60.25780 59.78360 60.34820
1 SWEDISH KRONA (SEK) 5.04230 5.09450 5.03880 5.10620
1 CANADIAN DOLLAR (CAD) 34.70250 34.85900 34.57410 34.99150
1 KUWAITI DINAR (KWD) 155.16190 157.19220 152.83450 159.55010
1 NORVEGIAN KRONE (NOK) 5.12580 5.16030 5.12220 5.17210
1 SAUDI RIYAL (SAR) 12.74780 12.77080 12.65220 12.86660
100 JAPANESE YEN (JPY) 30.13270 30.33220 30.02120 30.44750

21/08/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4041 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.3924 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.4522 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.7976 SWISS FRANC (CHF)
1 US DOLLAR (USD) 158.4600 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.3774 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.3150 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7547 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2600  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3634  US DOLLAR (USD)
1 EURO (EUR) 1.1695  US DOLLAR (USD)