Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/09/11 veya 11/09/2026
(tarayıcı ayarınıza göre)

11/09/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 48.40690 48.49410 48.37300 48.56680
1 AUSTRALIAN DOLLAR (AUD) 34.80720 35.03420 34.64710 35.24440
1 DANISH KRONE (DKK) 7.52140 7.55830 7.51610 7.57570
1 EURO (EUR) 56.31130 56.41280 56.27190 56.49740
1 BRITISH POUND (GBP) 65.46720 65.80850 65.42140 65.90730
1 SWISS FRANC (CHF) 59.60010 59.98280 59.51070 60.07270
1 SWEDISH KRONA (SEK) 5.01910 5.07110 5.01560 5.08270
1 CANADIAN DOLLAR (CAD) 35.00260 35.16040 34.87310 35.29400
1 KUWAITI DINAR (KWD) 156.97230 159.02630 154.61770 161.41170
1 NORVEGIAN KRONE (NOK) 5.23200 5.26710 5.22830 5.27920
1 SAUDI RIYAL (SAR) 12.89180 12.91500 12.79510 13.01190
100 JAPANESE YEN (JPY) 31.41120 31.61920 31.29500 31.73940

11/09/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.3874 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.4259 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.6035 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8103 SWISS FRANC (CHF)
1 US DOLLAR (USD) 153.7400 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.3811 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.2295 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7549 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2610  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3547  US DOLLAR (USD)
1 EURO (EUR) 1.1633  US DOLLAR (USD)