Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/08/01 veya 01/08/2026
(tarayıcı ayarınıza göre)

01/08/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 47.34520 47.43050 47.31210 47.50170
1 AUSTRALIAN DOLLAR (AUD) 33.21290 33.42950 33.06010 33.63000
1 DANISH KRONE (DKK) 7.27720 7.31300 7.27210 7.32980
1 EURO (EUR) 54.48410 54.58220 54.44600 54.66410
1 BRITISH POUND (GBP) 63.55170 63.88300 63.50720 63.97880
1 SWISS FRANC (CHF) 58.47270 58.84820 58.38500 58.93640
1 SWEDISH KRONA (SEK) 4.94270 4.99390 4.93920 5.00530
1 CANADIAN DOLLAR (CAD) 33.72470 33.87680 33.60000 34.00560
1 KUWAITI DINAR (KWD) 153.00570 155.00780 150.71060 157.33290
1 NORVEGIAN KRONE (NOK) 4.95650 4.98980 4.95300 5.00130
1 SAUDI RIYAL (SAR) 12.60820 12.63100 12.51370 12.72570
100 JAPANESE YEN (JPY) 29.53010 29.72570 29.42090 29.83860

01/08/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4222 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.4958 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.5381 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8078 SWISS FRANC (CHF)
1 US DOLLAR (USD) 159.9400 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4020 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.5287 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7551 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2499  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3446  US DOLLAR (USD)
1 EURO (EUR) 1.1508  US DOLLAR (USD)