Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/10/22 veya 22/10/2026
(tarayıcı ayarınıza göre)

22/10/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 49.51230 49.60150 49.47760 49.67590
1 AUSTRALIAN DOLLAR (AUD) 34.71290 34.93930 34.55320 35.14890
1 DANISH KRONE (DKK) 7.42420 7.46070 7.41900 7.47780
1 EURO (EUR) 55.57800 55.67810 55.53910 55.76160
1 BRITISH POUND (GBP) 66.19440 66.53960 66.14810 66.63940
1 SWISS FRANC (CHF) 59.88220 60.26670 59.79240 60.35710
1 SWEDISH KRONA (SEK) 4.97940 5.03090 4.97590 5.04250
1 CANADIAN DOLLAR (CAD) 35.18760 35.34630 35.05750 35.48070
1 KUWAITI DINAR (KWD) 159.85320 161.94480 157.45540 164.37400
1 NORVEGIAN KRONE (NOK) 5.26890 5.30430 5.26520 5.31650
1 SAUDI RIYAL (SAR) 13.19880 13.22260 13.09980 13.32170
100 JAPANESE YEN (JPY) 31.24400 31.45090 31.12840 31.57040

22/10/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4230 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.6587 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.9011 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8249 SWISS FRANC (CHF)
1 US DOLLAR (USD) 158.0900 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4052 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.3741 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7513 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2468  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3392  US DOLLAR (USD)
1 EURO (EUR) 1.1225  US DOLLAR (USD)