Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/10/02 veya 02/10/2026
(tarayıcı ayarınıza göre)

02/10/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 48.94660 49.03480 48.91240 49.10840
1 AUSTRALIAN DOLLAR (AUD) 33.90980 34.13100 33.75380 34.33570
1 DANISH KRONE (DKK) 7.38530 7.42160 7.38010 7.43860
1 EURO (EUR) 55.29670 55.39630 55.25790 55.47940
1 BRITISH POUND (GBP) 64.64420 64.98120 64.59890 65.07870
1 SWISS FRANC (CHF) 58.43540 58.81060 58.34770 58.89880
1 SWEDISH KRONA (SEK) 4.85590 4.90620 4.85250 4.91750
1 CANADIAN DOLLAR (CAD) 34.31410 34.46890 34.18720 34.59990
1 KUWAITI DINAR (KWD) 158.05260 160.12070 155.68180 162.52250
1 NORVEGIAN KRONE (NOK) 5.06590 5.10000 5.06230 5.11170
1 SAUDI RIYAL (SAR) 13.03620 13.05970 12.93840 13.15760
100 JAPANESE YEN (JPY) 30.86070 31.06500 30.74650 31.18310

02/10/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4400 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.6173 DANISH KRONE (DKK)
1 US DOLLAR (USD) 10.0400 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8357 SWISS FRANC (CHF)
1 US DOLLAR (USD) 158.2200 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4245 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.6383 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7547 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2473  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3230  US DOLLAR (USD)
1 EURO (EUR) 1.1297  US DOLLAR (USD)