| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 7,036,594 | |||||||||||
| 2 | Export Loans | 87,964 | |||||||||||
| 3 | Import Loans | 0 | |||||||||||
| 4 | Export Guaranteed Investment Loans | 0 | |||||||||||
| 5 | Other Investment Loans | 23,891 | |||||||||||
| 6 | Working Capital Loans | 147,246,873 | |||||||||||
| 7 | Directed Loans | 684,225 | |||||||||||
| 8 | Loans of Funds Originated | 125,055 | |||||||||||
| 9 | Consumer Loans | 36,018,394 | |||||||||||
| 10 | Credit Cards | 10,577,733 | |||||||||||
| 11 | Loans to Purchase Security for Customer | 0 | |||||||||||
| 12 | Loans from TRNC Central Bank | 0 | |||||||||||
| 13 | Loans intermediated by TRNC Central Bank | 0 | |||||||||||
| 14 | Other Loans | 1,299,308 | |||||||||||
| 15 | Total Loans (1+…..+14) | 203,100,037 | |||||||||||
