| SECTORAL LOANS (TOTAL) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 7,036,594 | 7,538,608 | 7,503,812 | 8,538,309 | ||||||||
| 2 | Export Loans | 87,964 | 87,031 | 86,937 | 84,805 | ||||||||
| 3 | Import Loans | 0 | 0 | 0 | 0 | ||||||||
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | ||||||||
| 5 | Other Investment Loans | 23,891 | 23,396 | 22,787 | 23,044 | ||||||||
| 6 | Working Capital Loans | 147,246,873 | 148,259,138 | 150,944,988 | 155,962,399 | ||||||||
| 7 | Directed Loans | 684,225 | 701,551 | 716,697 | 711,183 | ||||||||
| 8 | Loans of Funds Originated | 125,055 | 126,191 | 128,023 | 129,726 | ||||||||
| 9 | Consumer Loans | 36,018,394 | 36,971,067 | 38,506,573 | 41,021,070 | ||||||||
| 10 | Credit Cards | 10,577,733 | 11,208,892 | 11,075,511 | 11,767,129 | ||||||||
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | ||||||||
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | ||||||||
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | ||||||||
| 14 | Other Loans | 1,299,308 | 1,187,907 | 2,782,467 | 2,897,556 | ||||||||
| 15 | Total Loans (1+…..+14) | 203,100,037 | 206,103,781 | 211,767,795 | 221,135,221 | ||||||||
