| DEPOSIT-ACCORDING TO TYPES (FX) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 7,736,536 | |||||||||||
| Commercial Institutions' Deposit | 57,779,873 | |||||||||||
| Savings Deposit | 201,817,770 | |||||||||||
| Other Institutions' Deposit | 7,386,957 | |||||||||||
| TOTAL | 274,721,136 | |||||||||||
| Payables to Banks | 14,787,113 | |||||||||||
| GENERAL TOTAL | 289,508,249 | |||||||||||
