| DEPOSIT-ACCORDING TO TYPES (TRY) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 17,620,309 | |||||||||||
| Commercial Institutions' Deposit | 26,883,414 | |||||||||||
| Savings Deposit | 56,192,155 | |||||||||||
| Other Institutions' Deposit | 12,401,794 | |||||||||||
| TOTAL | 113,097,672 | |||||||||||
| Payables to Banks | 11,781,896 | |||||||||||
| GENERAL TOTAL | 124,879,568 | |||||||||||
