| DEPOSIT-ACCORDING TO TYPES (TOTAL) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Official Institutions' Deposit | 25,356,845 | |||||||||||
| Commercial Institutions' Deposit | 84,663,287 | |||||||||||
| Savings Deposit | 258,009,925 | |||||||||||
| Other Institutions' Deposit | 19,788,751 | |||||||||||
| TOTAL | 387,818,808 | |||||||||||
| Payables to Banks | 26,569,009 | |||||||||||
| GENERAL TOTAL | 414,387,817 | |||||||||||
