| DEPOSIT - ACCORDING TO MATURITY (TOTAL) | ||||||||||||
| Currency: Thsd TL | ||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Demand Deposit | 107,757,169 | 109,280,305 | 110,246,573 | 108,864,685 | ||||||||
| 1 Month | 167,154,501 | 167,809,154 | 168,101,030 | 174,247,822 | ||||||||
| 3 Month | 81,672,699 | 77,970,852 | 78,220,091 | 81,162,635 | ||||||||
| 6 Month | 9,479,690 | 14,855,255 | 14,370,646 | 14,781,593 | ||||||||
| 1 Year | 21,754,749 | 23,609,286 | 23,894,916 | 24,835,533 | ||||||||
| TOTAL | 387,818,808 | 393,524,852 | 394,833,256 | 403,892,268 | ||||||||
