| INCOME STATEMENT OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| INTEREST INCOME : | |||||||||||||
| 1- | Interest from Loans | 2,828,251 | 5,389,395 | 8,283,879 | 11,181,868 | 14,208,161 | 17,228,767 | 20,455,201 | 23,761,106 | ||||
| 2- | Interest from Non-performing Loans | 24,781 | 106,895 | 152,206 | 242,987 | 292,694 | 371,959 | 455,494 | 500,684 | ||||
| 3- | Interest from Banks | 2,216,086 | 4,270,364 | 6,560,574 | 9,001,039 | 11,792,241 | 14,696,951 | 17,950,053 | 21,402,361 | ||||
| 4- | Interest from Interbank Money Market | 2,155,633 | 4,018,298 | 6,307,998 | 8,439,707 | 10,408,343 | 12,819,511 | 15,186,747 | 17,730,240 | ||||
| 5- | Interest from TRNC Development Bank Bonds/Bills | 37,465 | 75,518 | 194,021 | 363,565 | 263,486 | 432,399 | 655,347 | 321,261 | ||||
| 6- | Interest from other securities | 432,182 | 824,532 | 1,229,958 | 1,695,703 | 2,464,581 | 3,024,650 | 3,520,151 | 4,559,748 | ||||
| 7- | Interest from Reverse Repo Transactions | 0 | 7,017 | 37,488 | 68,919 | 103,248 | 140,093 | 175,291 | 216,400 | ||||
| 8- | Other Interest and Quisi-Interest and Revenue | 133,387 | 255,466 | 391,741 | 527,545 | 665,684 | 803,204 | 951,818 | 1,107,052 | ||||
| 9- | Total Interest Income (1+...+8) | 7,827,785 | 14,947,485 | 23,157,865 | 31,521,333 | 40,198,438 | 49,517,534 | 59,350,102 | 69,598,852 | ||||
| INTEREST EXPENSES | |||||||||||||
| 10- | Interest to Deposits | 3,065,498 | 5,847,467 | 8,941,950 | 12,067,292 | 15,410,871 | 18,861,662 | 22,620,011 | 26,567,337 | ||||
| 11- | Interest to Banks | 1,094,515 | 2,080,588 | 3,261,192 | 4,367,946 | 5,616,802 | 6,914,457 | 8,277,470 | 9,765,347 | ||||
| 12- | Interest to Interbank Money Market | 1,115 | 2,346 | 3,543 | 4,658 | 6,038 | 7,604 | 9,606 | 11,625 | ||||
| 13- | Interest to Issued Securities | 5,702 | 10,445 | 15,829 | 21,124 | 26,962 | 32,608 | 38,726 | 44,904 | ||||
| 14- | Interest to Repo Transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15- | Other Interest and Quasi-Interest Expenses | 4,728 | 8,584 | 14,264 | 18,215 | 21,445 | 23,343 | 26,631 | 30,205 | ||||
| 16- | Total Interest Expenses (10+...+15) | 4,171,558 | 7,949,430 | 12,236,778 | 16,479,235 | 21,082,118 | 25,839,674 | 30,972,444 | 36,419,418 | ||||
| 17- | Net Interest Income (Expense) (9-16) | 3,656,227 | 6,998,055 | 10,921,087 | 15,042,098 | 19,116,320 | 23,677,860 | 28,377,658 | 33,179,434 | ||||
| 18- | Special Provisions for Non performing Loans | 67,807 | 203,980 | 398,402 | 495,601 | 614,961 | 657,360 | 715,151 | 1,100,765 | ||||
| 19- | General Provisions on Loans | 102,860 | 184,695 | 259,282 | 406,876 | 532,814 | 645,799 | 764,776 | 895,068 | ||||
| 20- | Net Interest Income (Expense) After Provisions [(17-(18+19)] | 3,485,560 | 6,609,380 | 10,263,403 | 14,139,621 | 17,968,545 | 22,374,701 | 26,897,731 | 31,183,601 | ||||
| NON-INTEREST INCOME | |||||||||||||
| 21- | Fees and Commissions from Loans | 132,687 | 276,605 | 440,879 | 587,580 | 733,230 | 934,037 | 1,135,120 | 1,288,693 | ||||
| 22- | Profit Share from subsidiaries & afliliates | 0 | 0 | 0 | 0 | 0 | 0 | 22,346 | 22,346 | ||||
| 23- | Revenues from Banking Activities | 939,034 | 1,827,925 | 2,852,658 | 3,882,716 | 4,919,342 | 6,123,129 | 7,371,851 | 8,602,507 | ||||
| 24- | Income from Sale of Assets | 1,368 | 2,525 | 2,565 | 39,137 | 51,789 | 83,353 | 85,631 | 85,679 | ||||
| 25- | Other Non Interest (Other) Income | 89,958 | 178,118 | 276,656 | 406,509 | 472,978 | 580,552 | 666,678 | 746,082 | ||||
| 26- | Total Non Interest (Other) Income ( 21+….+25) | 1,163,047 | 2,285,173 | 3,572,758 | 4,915,942 | 6,177,339 | 7,721,071 | 9,281,626 | 10,745,307 | ||||
| INTEREST EXPENSES | |||||||||||||
| 27- | Personnel Expenses | 694,656 | 1,523,211 | 2,248,736 | 3,136,642 | 3,921,168 | 4,653,340 | 5,506,201 | 6,349,459 | ||||
| 28- | Provision for Termination Indemnities | 399 | 399 | 399 | 399 | 399 | 399 | 687 | 687 | ||||
| 29- | Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment | 1,722 | 2,757 | 13,868 | 10,787 | 12,232 | 12,181 | 15,466 | 14,632 | ||||
| 30- | Other Provisions | 49,813 | 43,067 | 49,459 | 61,021 | 59,974 | 73,883 | 90,624 | 103,497 | ||||
| 31- | Fees and Commissions Paid | 446,343 | 875,547 | 1,342,190 | 1,853,416 | 2,328,752 | 2,937,812 | 3,536,327 | 4,184,656 | ||||
| 32- | Depreciation | 24,063 | 49,542 | 75,071 | 102,038 | 129,055 | 155,871 | 188,995 | 223,305 | ||||
| 33- | Taxes, Duties, Charges and Funds | 20,904 | 34,092 | 47,830 | 67,119 | 79,234 | 115,480 | 143,628 | 158,328 | ||||
| 34- | Other Non Interest (Other) Expenses | 510,576 | 997,608 | 1,501,467 | 2,047,944 | 2,597,184 | 3,181,658 | 3,814,096 | 4,378,923 | ||||
| 35- | Total Non Interest (Other) Expenses (27+…+34) | 1,748,476 | 3,526,223 | 5,279,020 | 7,279,366 | 9,127,998 | 11,130,624 | 13,296,024 | 15,413,487 | ||||
| OTHER NON-INTEREST INCOME (EXPENSE) | |||||||||||||
| 36 | Capital Market Transactions Profits (Losses) (Net) | 166,420 | 300,886 | 479,011 | 687,813 | 924,624 | 1,155,575 | 1,408,754 | 1,656,919 | ||||
| 37 | Foreign Currency Gains (Losses) (Net) | -134,944 | 197,689 | 616,536 | 747,148 | 937,132 | 1,397,776 | 1,591,923 | 1,670,964 | ||||
| 38 | Extraordinary Income (Expense) (Net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39- | Total Other Non Interest (Other) Income (Expense) (36+…38) | 31,476 | 498,575 | 1,095,547 | 1,434,961 | 1,861,756 | 2,553,351 | 3,000,677 | 3,327,883 | ||||
| 40- | Profit (Loss) Before Tax [(20+26+39)-35] | 2,931,607 | 5,866,905 | 9,652,688 | 13,211,158 | 16,879,642 | 21,518,499 | 25,884,010 | 29,843,304 | ||||
| 41- | Provision for Taxes | 620,258 | 1,241,607 | 2,045,940 | 2,857,472 | 3,679,349 | 4,639,112 | 5,572,712 | 6,459,964 | ||||
| 42- | Net Income (Losses) (40-41) | 2,311,349 | 4,625,298 | 7,606,748 | 10,353,686 | 13,200,293 | 16,879,387 | 20,311,298 | 23,383,340 | ||||
